| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Rizzuto | SS | |||||||||
| 2 | T. Henrich | 1B | |||||||||
| 3 | G. Woodling | LF | |||||||||
| 4 | J. DiMaggio | CF | |||||||||
| 5 | Y. Berra | C | |||||||||
| 6 | B. Brown | 3B | |||||||||
| 7 | C. Mapes | RF | |||||||||
| T. Ferrick (8) | P (38) | ||||||||||
| 8 | J. Coleman | 2B | |||||||||
| J. Delsing (6) | PH (26) | ||||||||||
| B. Martin (6) | 2B (23) | ||||||||||
| 9 | V. Raschi | P | |||||||||
| D. Wakefield (6) | PH (27) | ||||||||||
| D. Pillette (6) | P (23) | ||||||||||
| J. Mize (7) | PH (36) | ||||||||||
| 9 | D. Johnson (7) | P (28) | |||||||||
| J. Jensen (8) | RF (38) | ||||||||||
