Newspaper Boxscore
Yankees 15, Red Sox 6
New York
212013420
15 17 1Boston
000201030
6 13 2| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Rizzuto SS | 6 | 4 | 6 | 2 | 0 | 0 | 1.000 |
| T. Henrich 1B | 6 | 2 | 2 | 5 | 0 | 1 | .333 |
| G. Woodling LF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| J. DiMaggio CF | 5 | 2 | 1 | 0 | 0 | 0 | .200 |
| Y. Berra C | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| B. Brown 3B | 5 | 2 | 3 | 4 | 0 | 0 | .600 |
| C. Mapes RF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| T. Ferrick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Coleman 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-J. Delsing PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Martin 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| V. Raschi P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-D. Wakefield PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| D. Pillette P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-J. Mize PH | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| D. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Jensen RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 44 | 15 | 17 | 15 | 3 | 4 | .386 |
a-Flied out for Coleman in the 6th. b-Walked for Raschi in the 6th. d-Singled for Pillette in the 7th.
E: Rizzuto (1). LOB: 5. 2B: Rizzuto (2), Berra (1). HR: Rizzuto (1), Henrich (2), Brown (2). RBI: Rizzuto (2), Henrich (5), Berra (2), Brown (4), Mize (2). SB: Rizzuto (1). GIDP: Berra (1). DP: Raschi (1), Henrich (3), Coleman (3), Rizzuto (2).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| V. Raschi (W, 1-0) | 5.0 | 5 | 2 | 2 | 5 | 3 | 22 | 3.60 |
| D. Pillette | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 9.00 |
| D. Johnson | 1.2 | 4 | 3 | 2 | 0 | 0 | 10 | 10.80 |
| T. Ferrick | 1.1 | 2 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| Boston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. DiMaggio CF | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
| J. Pesky 3B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| T. Williams LF | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| V. Stephens SS | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| A. Zarilla RF | 4 | 3 | 3 | 2 | 1 | 0 | .750 |
| B. Doerr 2B | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| B. Goodman 1B | 3 | 1 | 0 | 1 | 2 | 1 | .000 |
| M. Batts C | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| J. Dobson P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. McDonald P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-T. Wright PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-M. Combs PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Littlefield P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 6 | 13 | 6 | 6 | 4 | .342 |
c-Struck out for McDonald in the 6th. e-Popped out for Schanz in the 8th.
E: Doerr (1), Zarilla (1). LOB: 11. 2B: Zarilla (1), Batts (2). HR: Zarilla (1), Doerr (1). RBI: DiMaggio (1), Zarilla (2), Doerr (2), Goodman (1). GIDP: Pesky (1), Williams (1), Stephens (1). DP: Goodman (1), Doerr (1), Stephens (1). WP: Schanz (1).
| Red Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Dobson (L, 0-1) | 5.0 | 10 | 6 | 6 | 1 | 3 | 25 | 10.80 |
| J. McDonald | 1.0 | 2 | 3 | 3 | 1 | 0 | 6 | 27.00 |
| C. Schanz | 2.0 | 4 | 6 | 4 | 1 | 1 | 12 | 18.00 |
| D. Littlefield | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Apr 19, 1950
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
