| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O. Guillen | SS | |||||||||
| 2 | R. Law | LF | |||||||||
| J. DeSa (8) | LF (36) | ||||||||||
| 3 | H. Baines | RF | |||||||||
| 4 | G. Walker | 1B | |||||||||
| 5 | R. Kittle | DH | |||||||||
| 6 | L. Salazar | 3B | |||||||||
| T. Hulett (7) | 3B (33) | ||||||||||
| 7 | D. Boston | CF | |||||||||
| 8 | M. Hill | C | |||||||||
| O. Gamble (8) | PH (26) | ||||||||||
| J. Skinner (8) | C (36) | ||||||||||
| 9 | J. Cruz | 2B | |||||||||
| P | T. Lollar | P | |||||||||
| D. Spillner (4) | P (21) | ||||||||||
| G. Nelson (6) | P (29) | ||||||||||
| A. Jones (8) | P (36) |
