Newspaper Boxscore
White Sox 6, Brewers 8
Chicago
020000130
6 9 1Milwaukee
04022000x
8 11 0| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| O. Guillen SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| R. Law LF | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| J. DeSa LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Baines RF | 4 | 2 | 2 | 4 | 0 | 0 | .500 |
| G. Walker 1B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| R. Kittle DH | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| L. Salazar 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Hulett 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Boston CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| M. Hill C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-O. Gamble PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Skinner C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Cruz 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Totals | 35 | 6 | 9 | 6 | 1 | 3 | .257 |
b-Grounded out for Hill in the 8th.
E: Hulett (1). LOB: 3. HR: Baines (2), Kittle (1). RBI: Baines (4), Kittle (2). GIDP: Hill (1). WP: Lollar (1).
| White Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Lollar (L, 0-1) | 3.2 | 6 | 6 | 6 | 4 | 5 | 21 | 14.73 |
| D. Spillner | 1.1 | 3 | 2 | 2 | 0 | 0 | 7 | 13.50 |
| G. Nelson | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 |
| A. Jones | 1.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Molitor 3B | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| R. Yount LF | 5 | 2 | 3 | 3 | 0 | 0 | .600 |
| C. Cooper 1B | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| M. Brouhard RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-D. Loman PH-RF | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| T. Simmons DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| P. Householder CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| B. Schroeder C | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| J. Gantner 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Giles SS | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
| Totals | 36 | 8 | 11 | 7 | 4 | 6 | .306 |
a-Doubled for Brouhard in the 4th.
LOB: 8. 2B: Yount (2), Loman (1). HR: Yount (1), Giles (1). RBI: Yount (3), Loman (2), Giles (2). SB: Molitor (1). DP: Cooper (1), Gantner (1), Giles (1).
| Brewers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Burris (W, 1-0) | 7.2 | 7 | 6 | 6 | 1 | 2 | 30 | 7.04 |
| R. Fingers (S, 1) | 1.1 | 2 | 0 | 0 | 0 | 1 | 6 | 0.00 |
Apr 11, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
