| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Buxton | CF | |||||||||
| 2 | R. Jeffers | C | |||||||||
| 3 | R. Lewis | 3B | |||||||||
| E. Julien (3) | PR (14) 2B (9) | ||||||||||
| 4 | C. Correa | SS | |||||||||
| 5 | C. Santana | 1B | |||||||||
| 6 | M. Kepler | RF | |||||||||
| M. Wallner (8) | RF (34) | ||||||||||
| 7 | K. Farmer | 2B 3B (8) | |||||||||
| 8 | W. Castro | LF | |||||||||
| 9 | M. Margot | DH | |||||||||
| A. Kirilloff (8) | PH (27) DH (35) | ||||||||||
| P | P. Lopez | P | |||||||||
| B. Stewart (7) | P (26) | ||||||||||
| G. Jax (7) | P (30) | ||||||||||
| C. Sands (8) | P (38) |
