Newspaper Boxscore
Twins 3, Royals 4
Minnesota
200001000
3 8 1Kansas City
00002020x
4 10 0| Minnesota | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Buxton CF | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| R. Jeffers C | 4 | 2 | 1 | 1 | 0 | 2 | .250 |
| R. Lewis 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 1-E. Julien PR-2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| C. Correa SS | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| C. Santana 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| M. Kepler RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Wallner RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| K. Farmer 2B-3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| W. Castro LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| M. Margot DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| a-A. Kirilloff PH-DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 34 | 3 | 8 | 3 | 3 | 11 | .235 |
1-Ran for Lewis in the 3rd. a-Walked for Margot in the 8th.
E: Jax (1). LOB: 7. HR: Jeffers (1), Correa (1). RBI: Jeffers (1), Correa (2). GIDP: Farmer (1). DP: Santana (1), Julien (1), Correa (1). HBP: Stewart (1).
| Twins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Lopez | 6.0 | 7 | 2 | 2 | 1 | 5 | 25 | 3.00 |
| B. Stewart (L, 0-1) | 0.1 | 1 | 2 | 1 | 1 | 1 | 4 | 27.00 |
| G. Jax (BS, 1) | 1.1 | 2 | 0 | 0 | 1 | 3 | 8 | 0.00 |
| C. Sands | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Garcia 3B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| B. Witt SS | 4 | 0 | 2 | 2 | 1 | 0 | .500 |
| V. Pasquantino 1B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| S. Perez C | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| M. Melendez LF | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| H. Renfroe RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| A. Frazier 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| N. Velazquez DH | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| K. Isbel CF | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| 2-D. Blanco PR-CF | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Totals | 34 | 4 | 10 | 4 | 3 | 9 | .294 |
2-Ran for Isbel in the 7th.
LOB: 10. 2B: Garcia (1), Isbel (1). 3B: Witt (1). RBI: Witt (2), Pasquantino (1), Perez (1). GIDP: Perez (1). DP: Pasquantino (1), Frazier (1), Witt (1).
| Royals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Ragans (W, 1-0) | 7.0 | 4 | 3 | 3 | 2 | 7 | 26 | 3.86 |
| N. Anderson (H, 1) | 0.2 | 1 | 0 | 0 | 1 | 2 | 4 | 0.00 |
| C. Stratton (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| A. Zerpa (S, 1) | 0.2 | 3 | 0 | 0 | 0 | 1 | 5 | 0.00 |
Mar 28, 2024
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
