| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Womack | 2B | |||||||||
| 2 | J. Allensworth | CF | |||||||||
| 3 | A. Martin | LF | |||||||||
| 4 | M. Johnson | 1B | |||||||||
| 5 | K. Elster | SS | |||||||||
| 6 | J. Kendall | C | |||||||||
| 7 | J. Guillen | RF | |||||||||
| 8 | J. Randa | 3B | |||||||||
| 9 | S. Cooke | P | |||||||||
| D. Wainhouse (5) | P (19) | ||||||||||
| E. Brown (6) | PH (18) | ||||||||||
| J. Granger (6) | P (21) | ||||||||||
| 9 | M. Wilkins (7) | P (24) | |||||||||
| C. Sodowsky (7) | P (30) | ||||||||||
| M. Cummings (8) | PH (27) | ||||||||||
| R. Rincon (8) | P (32) |
