Newspaper Boxscore
Pirates 2, Giants 5
Pittsburgh
000000002
2 5 0San Francisco
00010031x
5 10 0| Pittsburgh | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Womack 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Allensworth CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| A. Martin LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| M. Johnson 1B | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| K. Elster SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Kendall C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Guillen RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| J. Randa 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| S. Cooke P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Wainhouse P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-E. Brown PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Granger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Wilkins P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Sodowsky P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-M. Cummings PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Rincon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 2 | 5 | 2 | 1 | 10 | .156 |
a-Struck out for Wainhouse in the 6th. c-Lined out for Sodowsky in the 8th.
LOB: 4. 2B: Martin (1). HR: Johnson (1). RBI: Johnson (2).
| Pirates | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Cooke (L, 0-1) | 4.1 | 4 | 1 | 1 | 1 | 4 | 18 | 2.08 |
| D. Wainhouse | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| J. Granger | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| M. Wilkins | 0.2 | 3 | 3 | 3 | 2 | 1 | 6 | 40.50 |
| C. Sodowsky | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| R. Rincon | 1.0 | 2 | 1 | 1 | 1 | 0 | 6 | 9.00 |
| San Francisco | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Hamilton CF | 5 | 1 | 1 | 2 | 0 | 0 | .200 |
| J. Vizcaino SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| G. Hill RF | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| B. Bonds LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Kent 2B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| J. Snow 1B | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| B. Mueller 3B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| R. Wilkins C | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| O. Fernandez P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-D. Berryhill PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. DeLucia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-S. Javier PH | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| D. Henry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Beck P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 5 | 10 | 5 | 4 | 7 | .313 |
b-Struck out for Fernandez in the 7th. d-Hit sacrifice fly for DeLucia in the 8th.
LOB: 8. 2B: Wilkins (1). HR: Kent (1). RBI: Hamilton (2), Hill (1), Kent (1), Javier (1). CS: Snow (1).
| Giants | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| O. Fernandez (W, 1-0) | 7.0 | 2 | 0 | 0 | 0 | 9 | 23 | 0.00 |
| R. DeLucia | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| D. Henry | 0.2 | 2 | 2 | 2 | 1 | 0 | 5 | 27.00 |
| R. Beck (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Apr 3, 1997
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
