| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Womack | 2B | |||||||||
| 2 | J. Allensworth | CF | |||||||||
| 3 | A. Martin | LF | |||||||||
| 4 | M. Johnson | 1B | |||||||||
| 5 | K. Elster | SS | |||||||||
| 6 | J. Kendall | C | |||||||||
| 7 | J. Guillen | RF | |||||||||
| 8 | J. Randa | 3B | |||||||||
| 9 | J. Lieber | P | |||||||||
| M. Cummings (5) | PH (18) | ||||||||||
| M. Ruebel (5) | P (23) | ||||||||||
| D. Sveum (7) | PH (28) | ||||||||||
| 9 | R. Loiselle (7) | P (29) | |||||||||
| E. Brown (8) | PH (36) | ||||||||||
| J. Ericks (8) | P (33) | ||||||||||
| R. Rincon (8) | P (38) |
