Newspaper Boxscore
Pirates 6, Giants 5
Pittsburgh
001010130
6 10 2San Francisco
040000010
5 11 2| Pittsburgh | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Womack 2B | 4 | 1 | 2 | 1 | 1 | 0 | .500 |
| J. Allensworth CF | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| A. Martin LF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| M. Johnson 1B | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| K. Elster SS | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| J. Kendall C | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| J. Guillen RF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| J. Randa 3B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| J. Lieber P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-M. Cummings PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| M. Ruebel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-D. Sveum PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Loiselle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-E. Brown PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Ericks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Rincon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 6 | 10 | 5 | 6 | 6 | .278 |
a-Walked for Lieber in the 5th. b-Grounded into double play for Ruebel in the 7th. c-Reached on fielder's choice for Loiselle in the 8th.
E: Randa (2). LOB: 8. 2B: Womack (1), Elster (1). HR: Womack (1). RBI: Womack (1), Allensworth (1), Kendall (1), Guillen (1), Brown (1). GIDP: Kendall (1), Sveum (1). DP: Johnson (2), Womack (1), Elster (2). HBP: Ruebel (1).
| Pirates | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Lieber | 4.0 | 9 | 4 | 4 | 1 | 4 | 22 | 9.00 |
| M. Ruebel | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 |
| R. Loiselle (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| J. Ericks (H, 1) | 0.2 | 1 | 1 | 0 | 0 | 1 | 5 | 0.00 |
| R. Rincon (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.00 |
| San Francisco | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Hamilton CF | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| J. Vizcaino SS | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| G. Hill RF | 5 | 0 | 3 | 0 | 0 | 1 | .600 |
| B. Bonds LF | 3 | 0 | 0 | 1 | 2 | 2 | .000 |
| J. Kent 2B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| J. Snow 1B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| R. Wilkins C | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| R. Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. DeLucia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Tavarez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Henry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Foulke P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-W. Delgado PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Poole P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Beck P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Mueller 3B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| M. Gardner P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| D. Berryhill C | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 38 | 5 | 11 | 5 | 2 | 9 | .289 |
d-Struck out for Foulke in the 8th.
E: Berryhill (2). LOB: 9. 2B: Snow (1), Mueller (1). RBI: Vizcaino (1), Bonds (1), Mueller (2), Berryhill (1). SB: Hill (1). GIDP: Kent (1), Berryhill (1). DP: Snow (2), Kent (2), Mueller (1), Vizcaino (1).
| Giants | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Gardner | 5.0 | 3 | 2 | 2 | 2 | 2 | 20 | 3.60 |
| R. Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| R. DeLucia | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| J. Tavarez | 1.0 | 2 | 2 | 2 | 0 | 0 | 4 | 18.00 |
| D. Henry (L, 0-1) | 0.0 | 3 | 2 | 2 | 1 | 0 | 4 | 0.00 |
| K. Foulke | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| J. Poole | 0.1 | 0 | 0 | 0 | 3 | 0 | 4 | 0.00 |
| R. Beck | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Apr 1, 1997
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
