Newspaper Boxscore
Dodgers 7, Astros 4
Los Angeles
100400020
7 12 0Houston
000100030
4 6 1| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Duncan 2B | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| K. Landreaux CF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| M. Marshall RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| P. Guerrero 3B | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| C. Maldonado LF | 4 | 2 | 2 | 4 | 0 | 0 | .500 |
| S. Yeager C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| S. Bream 1B | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| D. Anderson SS | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| O. Hershiser P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-S. Sax PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Diaz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-J. Johnstone PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Howell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 7 | 12 | 7 | 1 | 6 | .324 |
a-Grounded out for Hershiser in the 7th. c-Grounded out for Diaz in the 9th.
LOB: 4. 2B: Duncan (1), Maldonado (1), Anderson (1). 3B: Landreaux (1), Guerrero (1). HR: Maldonado (1). RBI: Guerrero (1), Maldonado (4), Bream (1), Anderson (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| O. Hershiser (W, 1-0) | 6.0 | 4 | 1 | 1 | 0 | 3 | 22 | 1.50 |
| C. Diaz | 2.0 | 2 | 3 | 3 | 1 | 2 | 9 | 13.50 |
| K. Howell (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 |
| Houston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Thon SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| T. Puhl RF | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
| D. Walling 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| J. Cruz LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Mumphrey CF | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| H. Spilman 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| B. Dawley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-T. Tolman PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| F. DiPino P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Heathcock P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-P. Garner PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Bailey C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Doran 2B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| B. Knepper P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Cabell 1B | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Totals | 33 | 4 | 6 | 4 | 2 | 6 | .182 |
b-Struck out for Dawley in the 7th. d-Flied out for Heathcock in the 9th.
E: Knepper (1). LOB: 4. 2B: Walling (1), Cabell (1). 3B: Doran (1). HR: Puhl (1). RBI: Puhl (3), Mumphrey (1).
| Astros | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Knepper (L, 0-1) | 4.1 | 8 | 5 | 5 | 1 | 4 | 20 | 10.38 |
| B. Dawley | 2.2 | 1 | 0 | 0 | 0 | 2 | 9 | 0.00 |
| F. DiPino | 0.2 | 3 | 2 | 2 | 0 | 0 | 5 | 27.00 |
| J. Heathcock | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Apr 11, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
