| Apr 11, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 1 |
Los Angeles Dodgers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, Mariano 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| Landreaux, Ken CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .600 |
| Marshall, Mike RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Guerrero, Pedro 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| Maldonado, Candy LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | .500 | .500 | 1.500 |
| Yeager, Steve C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Bream, Sid 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
| Anderson, Dave SS | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .667 |
| Hershiser, Orel P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| a- Sax, Steve PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Diaz, Carlos P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Johnstone, Jay PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Howell, Ken P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 37 | 7 | 12 | 7 | 1 | 1 | 6 | .324 | .342 | .595 |
a-Grounded out for Hershiser in the 7th. c-Grounded out for Diaz in the 9th.
BATTING
2B: Duncan (1), Maldonado (1), Anderson (1)
3B: Landreaux (1), Guerrero (1)
HR: Maldonado (1)
RBI: Guerrero (1), Maldonado 4 (4), Bream (1), Anderson (1)
Team LOB: 4
GAME SCORE
68 Maldonado, 63 Guerrero, 56 Anderson
Houston Astros
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Thon, Dickie SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Puhl, Terry RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| Walling, Denny 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Cruz, Jose LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mumphrey, Jerry CF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 |
| Spilman, Harry 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Dawley, Bill P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Tolman, Tim PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| DiPino, Frank P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heathcock, Jeff P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| d- Garner, Phil PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bailey, Mark C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Doran, Bill 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .750 |
| Knepper, Bob P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Cabell, Enos 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Totals | 33 | 4 | 6 | 4 | 1 | 2 | 6 | .182 | .229 | .394 |
b-Struck out for Dawley in the 7th. d-Flied out for Heathcock in the 9th.
BATTING
2B: Walling (1), Cabell (1)
3B: Doran (1)
HR: Puhl (1)
RBI: Puhl 3 (3), Mumphrey (1)
Team LOB: 4
FIELDING
E: Knepper (1)
GAME SCORE
62 Puhl, 57 Cabell, 54 Doran
Los Angeles Dodgers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hershiser, Orel W(1-0) | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1.50 |
| Diaz, Carlos | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 13.50 |
| Howell, Ken S(1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 4 | 4 | 2 | 6 | 1 | 4.00 |
GAME SCORE
63 Hershiser
Houston Astros
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Knepper, Bob L(0-1) | 4.1 | 8 | 5 | 5 | 1 | 4 | 1 | 10.38 |
| Dawley, Bill | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DiPino, Frank | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 27.00 |
| Heathcock, Jeff | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 12 | 7 | 7 | 1 | 6 | 1 | 7.00 |
GAME SCORE
59 Dawley
