| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Wong | 2B | |||||||||
| 2 | W. Adames | SS | |||||||||
| 3 | C. Yelich | LF | |||||||||
| 4 | A. McCutchen | DH | |||||||||
| 5 | R. Tellez | 1B | |||||||||
| 6 | H. Renfroe | RF | |||||||||
| 7 | O. Narvaez | C | |||||||||
| T. Taylor (6) | PH (25) | ||||||||||
| V. Caratini (6) | C (16) | ||||||||||
| 8 | L. Cain | CF | |||||||||
| 9 | J. Peterson | 3B | |||||||||
| M. Brosseau (9) | PH (36) | ||||||||||
| P | C. Burnes | P | |||||||||
| A. Ashby (8) | P (23) | ||||||||||
| J. Cousins (8) | P (28) | ||||||||||
