Newspaper Boxscore
Brewers 0, Cubs 4
Milwaukee
000000000
0 6 0Chicago
00000004x
4 5 0| Milwaukee | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| K. Wong 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| W. Adames SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| C. Yelich LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| A. McCutchen DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| R. Tellez 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Renfroe RF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| O. Narvaez C | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| a-T. Taylor PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| V. Caratini C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Cain CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Peterson 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| c-M. Brosseau PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 6 | 0 | 2 | 9 | .194 |
a-Flied out for Narvaez in the 6th. c-Grounded out for Peterson in the 9th.
LOB: 9. 2B: Renfroe (1). GIDP: Wong (1), Tellez (1). DP: Tellez (1), Wong (1), Adames (1). WP: Ashby (1). HBP: Ashby (1).
| Brewers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Burnes | 7.0 | 2 | 0 | 0 | 0 | 6 | 22 | 0.00 |
| A. Ashby (L, 0-1) | 0.1 | 2 | 4 | 4 | 1 | 1 | 5 | 108.00 |
| J. Cousins | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Ortega DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-C. Frazier PH-DH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| N. Madrigal 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| W. Contreras C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| I. Happ LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| F. Schwindel 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| S. Suzuki RF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| J. Heyward CF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| P. Wisdom 3B | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
| N. Hoerner SS | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Totals | 28 | 4 | 5 | 3 | 1 | 8 | .179 |
b-Singled for Ortega in the 8th.
LOB: 2. 2B: Suzuki (1). 3B: Hoerner (1). RBI: Frazier (1), Hoerner (2). GIDP: Contreras (1). DP: Schwindel (2), Madrigal (2), Wisdom (1), Hoerner (1). HBP: Hendricks (2), Norris (1).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Hendricks | 7.0 | 5 | 0 | 0 | 2 | 8 | 28 | 0.00 |
| D. Norris | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| C. Martin (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Apr 7, 2022
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
