| B | PLAYER | POS | 1 | 2 | 3 | 3-2 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Straw | CF | ||||||||||
| 2 | A. Rosario | LF SS (23) | ||||||||||
| 3 | J. Ramirez | 3B | ||||||||||
| 4 | F. Reyes | DH | ||||||||||
| 5 | J. Naylor | 1B | ||||||||||
| W. Brennan (6) | LF (23) | |||||||||||
| 6 | Y. Chang | 2B 1B (23) | ||||||||||
| 7 | S. Kwan | RF | ||||||||||
| 8 | A. Hedges | C | ||||||||||
| 9 | A. Gimenez | SS 2B (23) | ||||||||||
| P | S. Bieber | P | ||||||||||
| B. Shaw (6) | P (23) | |||||||||||
| T. McKenzie (7) | P (26) | |||||||||||
