Newspaper Boxscore
Guardians 11, Royals 1
Cleveland
108001100
11 19 0Kansas City
000100000
1 6 1| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Straw CF | 4 | 2 | 1 | 0 | 2 | 2 | .250 |
| A. Rosario LF-SS | 6 | 3 | 4 | 3 | 0 | 0 | .667 |
| J. Ramirez 3B | 6 | 1 | 2 | 1 | 0 | 0 | .333 |
| F. Reyes DH | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| J. Naylor 1B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| W. Brennan LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Chang 2B-1B | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| S. Kwan RF | 5 | 1 | 4 | 2 | 0 | 0 | .800 |
| A. Hedges C | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| A. Gimenez SS-2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | 43 | 11 | 19 | 11 | 4 | 6 | .442 |
LOB: 11. 2B: Rosario (1), Ramirez (2), Naylor (1), Hedges (1). RBI: Rosario (3), Ramirez (1), Reyes (1), Naylor (1), Chang (1), Kwan (2), Hedges (2). GIDP: Rosario (1).
| Guardians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Bieber (W, 1-0) | 5.0 | 6 | 1 | 1 | 1 | 3 | 22 | 1.80 |
| B. Shaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| T. McKenzie (S, 1) | 3.0 | 0 | 0 | 0 | 1 | 5 | 10 | 0.00 |
| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| W. Merrifield RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| B. Witt 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| A. Benintendi LF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| S. Perez C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Santana 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| H. Dozier DH | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| M. Massey 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| M. Taylor CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| N. Lopez SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 1 | 6 | 1 | 2 | 9 | .182 |
E: Weaver (1). LOB: 7. HR: Dozier (1). RBI: Dozier (1). DP: Santana (1), Massey (1), Lopez (1). HBP: Barlow (1).
| Royals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| Z. Greinke (L, 0-1) | 2.2 | 9 | 6 | 6 | 0 | 0 | 16 | 20.25 |
| C. Hernandez | 0.1 | 3 | 3 | 3 | 1 | 0 | 5 | 81.00 |
| L. Weaver | 2.2 | 4 | 1 | 1 | 2 | 1 | 13 | 3.38 |
| J. Staumont | 1.0 | 2 | 1 | 1 | 1 | 1 | 6 | 9.00 |
| S. Barlow | 2.1 | 1 | 0 | 0 | 0 | 4 | 9 | 0.00 |
Apr 7, 2022
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
