| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Morandini | 2B | |||||||||
| 2 | K. Stocker | SS | |||||||||
| 3 | G. Jefferies | LF | |||||||||
| 4 | D. Tartabull | RF | |||||||||
| K. Sefcik (8) | PH (41) | ||||||||||
| R. Harris (8) | P (37) | ||||||||||
| E. Plantenberg (8) | P (43) | ||||||||||
| 5 | R. Brogna | 1B | |||||||||
| 6 | S. Rolen | 3B | |||||||||
| 7 | M. Lieberthal | C | |||||||||
| 8 | W. Magee | CF | |||||||||
| 9 | C. Schilling | P | |||||||||
| R. Amaro (6) | PH (27) | ||||||||||
| S. Ruffcorn (6) | P (24) | ||||||||||
| R. Bottalico (7) | P (30) | ||||||||||
| 9 | R. Blazier (7) | P (33) | |||||||||
| D. May (8) | PH (36) RF (38) | ||||||||||
