Newspaper Boxscore
Phillies 6, Dodgers 8
Philadelphia
400000110
6 11 0Los Angeles
01002041x
8 13 0| Philadelphia | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Morandini 2B | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| K. Stocker SS | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
| G. Jefferies LF | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
| D. Tartabull RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| f-K. Sefcik PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Harris P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Plantenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Brogna 1B | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| S. Rolen 3B | 3 | 1 | 1 | 4 | 2 | 0 | .333 |
| M. Lieberthal C | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| W. Magee CF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| C. Schilling P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| a-R. Amaro PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Ruffcorn P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Bottalico P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Blazier P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-D. May PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 6 | 11 | 6 | 7 | 3 | .297 |
a-Flied out for Schilling in the 6th. e-Grounded out for Blazier in the 8th. f-Grounded out for Tartabull in the 8th.
LOB: 11. 2B: Morandini (1), Jefferies (1), Brogna (1). HR: Brogna (1), Rolen (1). RBI: Jefferies (1), Brogna (1), Rolen (4). SB: Stocker (1), Rolen (1), Lieberthal (1). DP: Brogna (2), Stocker (1). IBB: Harris (1).
| Phillies | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Schilling | 5.0 | 7 | 3 | 3 | 2 | 4 | 23 | 5.40 |
| S. Ruffcorn | 1.0 | 2 | 2 | 2 | 2 | 0 | 6 | 18.00 |
| R. Bottalico (L, 0-1) | 0.0 | 2 | 2 | 2 | 1 | 0 | 3 | 0.00 |
| R. Blazier | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.00 |
| R. Harris | 0.2 | 2 | 1 | 1 | 2 | 0 | 6 | 13.50 |
| E. Plantenberg | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Butler CF | 2 | 2 | 1 | 0 | 3 | 0 | .500 |
| W. Guerrero 2B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| R. Mondesi RF | 4 | 2 | 1 | 1 | 1 | 0 | .250 |
| M. Piazza C | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| E. Karros 1B | 5 | 0 | 2 | 3 | 0 | 0 | .400 |
| T. Zeile 3B | 1 | 1 | 1 | 0 | 4 | 0 | 1.000 |
| T. Hollandsworth LF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| G. Gagne SS | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| c-W. Kirby PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Castro SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Martinez P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-C. Fonville PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Hall P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-C. Hale PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| S. Radinsky P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Candiotti P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 8 | 13 | 8 | 8 | 6 | .382 |
b-Lined out for Martinez in the 6th. c-Grounded out for Gagne in the 7th. d-Struck out for Hall in the 7th.
LOB: 11. 2B: Guerrero (1), Karros (1). HR: Mondesi (1), Piazza (1). RBI: Mondesi (1), Piazza (2), Karros (3), Gagne (1), Kirby (1). SB: Butler (1). WP: Candiotti (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Martinez | 6.0 | 7 | 4 | 4 | 6 | 3 | 30 | 6.00 |
| D. Hall (W, 1-0) | 1.0 | 1 | 1 | 1 | 1 | 0 | 5 | 9.00 |
| S. Radinsky (H, 1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 4 | 13.50 |
| T. Candiotti (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Apr 1, 1997
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
