Newspaper Boxscore
Astros 6, Reds 5
Houston
010311000
6 13 1Cincinnati
001013000
5 9 1| Houston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Puhl LF | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| E. Cabell 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| C. Cedeno CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| J. Cruz RF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| B. Watson 1B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| K. Forsch P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Ferguson C | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| A. Howe 2B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| J. Sambito P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Bergman 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Metzger SS | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| J. Niekro P | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| J. Sexton 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 39 | 6 | 13 | 5 | 4 | 3 | .333 |
E: Watson (1). LOB: 12. HR: Howe (1). RBI: Cabell (1), Howe (2), Metzger (1), Niekro (1). SB: Cruz (2).
| Astros | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Niekro (W, 1-0) | 5.0 | 6 | 4 | 4 | 1 | 3 | 23 | 7.20 |
| J. Sambito (H, 1) | 2.1 | 2 | 1 | 1 | 0 | 1 | 9 | 3.86 |
| K. Forsch (S, 1) | 1.2 | 1 | 0 | 0 | 1 | 2 | 7 | 0.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Rose 3B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| K. Griffey RF | 4 | 0 | 2 | 2 | 1 | 0 | .500 |
| J. Morgan 2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Foster LF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| D. Driessen 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| J. Bench C | 4 | 1 | 3 | 3 | 0 | 0 | .750 |
| 1-J. Kennedy PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| V. Correll C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Concepcion SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Geronimo CF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| B. Bonham P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Sarmiento P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-D. Collins PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Borbon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Tomlin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Murray P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Knight P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 5 | 9 | 5 | 2 | 6 | .250 |
a-Grounded out for Sarmiento in the 5th. 1-Ran for Bench in the 8th.
E: Driessen (1). LOB: 7. 2B: Rose (1), Griffey (2), Geronimo (1). HR: Bench (1). RBI: Griffey (2), Bench (3). SB: Driessen (1). WP: Borbon (1), Tomlin (1).
| Reds | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Bonham (L, 0-1) | 3.1 | 7 | 4 | 4 | 2 | 2 | 19 | 10.80 |
| M. Sarmiento | 1.2 | 2 | 1 | 1 | 1 | 1 | 8 | 5.40 |
| P. Borbon | 0.2 | 2 | 1 | 0 | 1 | 0 | 6 | 0.00 |
| D. Tomlin | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| D. Murray | 2.0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| R. Knight | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Apr 7, 1978
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
