| Apr 7, 1978 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 1 |
Houston Astros
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Puhl, Terry LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| Cabell, Enos 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .200 | .250 |
| Cedeno, Cesar CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Cruz, Jose RF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| Watson, Bob 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Forsch, Ken P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ferguson, Joe C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Howe, Art 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | 1.250 |
| Sambito, Joe P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bergman, Dave 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Metzger, Roger SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .600 | .600 | .600 |
| Niekro, Joe P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
| Sexton, Jimmy 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Totals | 39 | 6 | 13 | 5 | 1 | 4 | 3 | .333 | .386 | .410 |
BATTING
HR: Howe (1)
RBI: Cabell (1), Howe 2 (2), Metzger (1), Niekro (1)
SF: Cabell (1)
Team LOB: 12
BASERUNNING
SB: Cruz 2 (2)
FIELDING
E: Watson (1)
GAME SCORE
63 Howe, 58 Metzger, 56 Puhl
Cincinnati Reds
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Pete 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| Griffey, Ken RF | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .500 | .600 | 1.000 |
| Morgan, Joe 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Foster, George LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Driessen, Dan 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Bench, Johnny C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | .750 | .750 | 1.500 |
| 1- Kennedy, Junior PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Correll, Vic C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Concepcion, Dave SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Geronimo, Cesar CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| Bonham, Bill P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Sarmiento, Manny P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Collins, Dave PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Borbon, Pedro P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tomlin, Dave P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Murray, Dale P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Knight, Ray P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 36 | 5 | 9 | 5 | 1 | 2 | 6 | .250 | .289 | .444 |
a-Grounded out for Sarmiento in the 5th. 1-Ran for Bench in the 8th.
BATTING
2B: Rose (1), Griffey 2 (2), Geronimo (1)
HR: Bench (1)
RBI: Griffey 2 (2), Bench 3 (3)
Team LOB: 7
BASERUNNING
SB: Driessen (1)
FIELDING
E: Driessen (1)
GAME SCORE
66 Bench, 62 Griffey, 56 Geronimo
Houston Astros
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Niekro, Joe W(1-0) | 5.0 | 6 | 4 | 4 | 1 | 3 | 0 | 7.20 |
| Sambito, Joe H(1) | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 3.86 |
| Forsch, Ken S(1) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Totals | 9.0 | 9 | 5 | 5 | 2 | 6 | 1 | 5.00 |
GAME SCORE
54 Forsch
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bonham, Bill L(0-1) | 3.1 | 7 | 4 | 4 | 2 | 2 | 1 | 10.80 |
| Sarmiento, Manny | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 5.40 |
| Borbon, Pedro | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Tomlin, Dave | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Murray, Dale | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Knight, Ray | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 13 | 6 | 5 | 4 | 3 | 1 | 5.00 |
PITCHING
WP: Borbon (1); Tomlin (1)
GAME SCORE
55 Tomlin
