Newspaper Boxscore
Yankees 6, Red Sox 2
New York
022010010
6 10 0Boston
000100100
2 7 1| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Sample CF | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| W. Randolph 2B | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| D. Mattingly 1B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| D. Winfield RF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| V. Mata RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Baylor DH | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| K. Griffey LF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| a-H. Cotto PH-LF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| D. Berra 3B | 4 | 1 | 3 | 2 | 0 | 1 | .750 |
| B. Wynegar C | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| B. Meacham SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 36 | 6 | 10 | 5 | 4 | 3 | .278 |
a-Singled for Griffey in the 8th.
LOB: 7. 2B: Sample (1). 3B: Berra (1). HR: Baylor (1). RBI: Baylor (2), Berra (2), Wynegar (1). GIDP: Randolph (1), Wynegar (1). DP: Mattingly (2), Randolph (2), Meacham (2).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Whitson (W, 1-0) | 5.0 | 4 | 1 | 1 | 0 | 3 | 19 | 1.80 |
| J. Cowley | 2.1 | 1 | 1 | 1 | 3 | 1 | 10 | 3.86 |
| R. Bordi | 1.2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Boston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| W. Boggs 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Evans RF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| J. Rice LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| M. Easler DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| T. Armas CF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| B. Buckner 1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| R. Gedman C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| M. Barrett 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Gutierrez SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | 32 | 2 | 7 | 2 | 3 | 4 | .219 |
E: Gedman (1). LOB: 6. 2B: Rice (1), Armas (1), Gedman (1). 3B: Gutierrez (1). HR: Buckner (1). RBI: Armas (1), Buckner (1). GIDP: Rice (1), Easler (1). DP: Buckner (2), Barrett (2), Gutierrez (2).
| Red Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Hurst (L, 0-1) | 4.2 | 7 | 5 | 5 | 4 | 2 | 25 | 9.64 |
| M. Clear | 2.1 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 |
| B. Ojeda | 2.0 | 2 | 1 | 1 | 0 | 0 | 8 | 4.50 |
Apr 10, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
