| Apr 10, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
New York Yankees
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Sample, Billy CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| Randolph, Willie 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| Mattingly, Don 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Winfield, Dave RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Mata, Victor RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Baylor, Don DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .250 | .250 | 1.000 |
| Griffey, Ken LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Cotto, Henry PH-LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Berra, Dale 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .750 | .750 | 1.250 |
| Wynegar, Butch C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
| Meacham, Bob SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Totals | 36 | 6 | 10 | 5 | 1 | 4 | 3 | .278 | .350 | .444 |
a-Singled for Griffey in the 8th.
BATTING
2B: Sample (1)
3B: Berra (1)
HR: Baylor (1)
RBI: Baylor 2 (2), Berra 2 (2), Wynegar (1)
GIDP: Randolph (1), Wynegar (1)
Team LOB: 7
GAME SCORE
62 Berra, 60 Baylor, 56 Sample
Boston Red Sox
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Boggs, Wade 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Evans, Dwight RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| Rice, Jim LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Easler, Mike DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Armas, Tony CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| Buckner, Bill 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 |
| Gedman, Rich C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| Barrett, Marty 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Gutierrez, Jackie SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| Totals | 32 | 2 | 7 | 2 | 1 | 3 | 4 | .219 | .286 | .469 |
BATTING
2B: Rice (1), Armas (1), Gedman (1)
3B: Gutierrez (1)
HR: Buckner (1)
RBI: Armas (1), Buckner (1)
GIDP: Rice (1), Easler (1)
Team LOB: 6
FIELDING
E: Gedman (1)
GAME SCORE
59 Buckner, 57 Armas, 56 Gutierrez
New York Yankees
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Whitson, Ed W(1-0) | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1.80 |
| Cowley, Joe | 2.1 | 1 | 1 | 1 | 3 | 1 | 1 | 3.86 |
| Bordi, Rich | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 4 | 1 | 2.00 |
GAME SCORE
58 Whitson
Boston Red Sox
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hurst, Bruce L(0-1) | 4.2 | 7 | 5 | 5 | 4 | 2 | 1 | 9.64 |
| Clear, Mark | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ojeda, Bob | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.50 |
| Totals | 9.0 | 10 | 6 | 6 | 4 | 3 | 1 | 6.00 |
GAME SCORE
58 Clear
