| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Phillips | RF | |||||||||
| 2 | D. Martinez | CF | |||||||||
| 3 | F. Thomas | 1B | |||||||||
| 4 | A. Belle | LF | |||||||||
| 5 | H. Baines | DH | |||||||||
| 6 | C. Snopek | 3B | |||||||||
| 7 | R. Durham | 2B | |||||||||
| 8 | R. Karkovice | C | |||||||||
| N. Martin (8) | PH (35) | ||||||||||
| T. Pena (8) | C (28) | ||||||||||
| 9 | O. Guillen | SS | |||||||||
| P | J. Navarro | P | |||||||||
| A. Levine (8) | P (28) | ||||||||||
| R. Hernandez (9) | P (31) | ||||||||||
