| Apr 1, 1997 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Chicago White Sox
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Tony RF | 5 | 0 | 3 | 2 | 0 | 0 | 2 | .600 | .600 | .600 |
| Martinez, Dave CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 |
| Thomas, Frank 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | .000 |
| Belle, Albert LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Baines, Harold DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| Snopek, Chris 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Durham, Ray 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Karkovice, Ron C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| a- Martin, Norberto PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Pena, Tony C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Guillen, Ozzie SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| Totals | 38 | 4 | 10 | 4 | 0 | 2 | 4 | .263 | .317 | .316 |
a-Singled for Karkovice in the 8th.
BATTING
2B: Snopek (1), Guillen (1)
RBI: Phillips 2 (2), Martinez (1), Guillen (1)
Team LOB: 10
GAME SCORE
58 Guillen, 57 Snopek, 56 Phillips
Toronto Blue Jays
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nixon, Otis CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Garcia, Carlos 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Merced, Orlando RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Carter, Joe 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .333 | .500 | 1.333 |
| Sprague, Ed 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Delgado, Carlos DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Santiago, Benito C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Green, Shawn LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Gonzalez, Alex SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 30 | 2 | 4 | 2 | 1 | 3 | 6 | .133 | .212 | .233 |
BATTING
HR: Carter (1)
RBI: Carter 2 (2)
Team LOB: 4
BASERUNNING
SB: Garcia (1)
CS: Garcia (1)
FIELDING
E: Carter (1)
GAME SCORE
63 Carter, 54 Garcia, 52 Delgado
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Navarro, Jaime W(1-0) | 7.0 | 4 | 2 | 2 | 3 | 4 | 1 | 2.57 |
| Levine, Al H(1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Hernandez, Roberto S(1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 4 | 2 | 2 | 3 | 6 | 1 | 2.00 |
GAME SCORE
62 Navarro
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hentgen, Pat L(0-1) | 7.2 | 8 | 4 | 4 | 2 | 3 | 0 | 4.70 |
| Plesac, Dan | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Timlin, Mike | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 4 | 0 | 4.00 |
PITCHING
HBP: Hentgen (1)
GAME SCORE
53 Timlin
