| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X. Bogaerts | 2B | ||||||||||||
| 2 | F. Tatis Jr. | RF | ||||||||||||
| 3 | J. Cronenworth | 1B | ||||||||||||
| 4 | M. Machado | DH | ||||||||||||
| 5 | H. Kim | SS | ||||||||||||
| 6 | J. Profar | LF | ||||||||||||
| 7 | L. Campusano | C | ||||||||||||
| 8 | T. Wade | 3B | ||||||||||||
| E. Rosario (8) | PH (26) 3B (29) | |||||||||||||
| G. Pauley (10) | PH (36) 3B (37) | |||||||||||||
| 9 | J. Merrill | CF | ||||||||||||
| P | J. Musgrove | P | ||||||||||||
| T. Cosgrove (6) | P (20) | |||||||||||||
| M. King (7) | P (24) | |||||||||||||
| R. Suarez (8) | P (28) | |||||||||||||
| P | Y. Matsui (9) | P (32) | ||||||||||||
| S. Kolek (10) | P (38) | |||||||||||||
