Newspaper Boxscore
Padres 1, Dodgers 0
San Diego
000000000001
1 6 1Los Angeles
000000000000
0 4 0| San Diego | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| X. Bogaerts 2B | 5 | 0 | 3 | 0 | 0 | 0 | .600 |
| F. Tatis Jr. RF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Cronenworth 1B | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| M. Machado DH | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| H. Kim SS | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Profar LF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Campusano C | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| T. Wade 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-E. Rosario PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-G. Pauley PH-3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Merrill CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 39 | 1 | 6 | 1 | 4 | 8 | .154 |
a-Flied out for Wade in the 8th. b-Struck out for Rosario in the 10th.
E: Cronenworth (1). LOB: 10. RBI: Kim (1). SB: Tatis Jr. (1). GIDP: Tatis Jr. (1). HBP: Musgrove (1), Cosgrove (1).
| Padres | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Musgrove | 5.0 | 1 | 0 | 0 | 1 | 6 | 19 | 0.00 |
| T. Cosgrove | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| M. King | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| R. Suarez | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Y. Matsui | 1.2 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| S. Kolek (W, 1-0) | 2.1 | 1 | 0 | 0 | 1 | 5 | 9 | 0.00 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Betts SS | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| S. Ohtani DH | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| F. Freeman 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| W. Smith C | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| M. Muncy 3B | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| T. Hernandez LF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Outman CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| J. Heyward RF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| G. Lux 2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 41 | 0 | 4 | 0 | 2 | 14 | .098 |
LOB: 12. 2B: Muncy (1). DP: Freeman (1), Lux (1), Betts (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| Y. Yamamoto | 5.1 | 1 | 0 | 0 | 2 | 4 | 19 | 0.00 |
| M. Grove | 1.2 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| R. Yarbrough | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| K. Hurt | 0.1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| J. Feyereisen | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| G. Varland | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| A. Vesia (L, 0-1) | 2.0 | 2 | 1 | 0 | 1 | 2 | 9 | 0.00 |
Mar 21, 2024
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
