Newspaper Boxscore
Yankees 6, Mariners 7
New York
000030210
6 9 1Seattle
00020131x
7 8 1| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Jeter SS | 3 | 3 | 1 | 0 | 2 | 0 | .333 |
| W. Boggs 3B | 4 | 2 | 3 | 0 | 1 | 1 | .750 |
| B. Williams CF | 4 | 1 | 2 | 4 | 1 | 0 | .500 |
| C. Fielder DH | 3 | 0 | 1 | 0 | 2 | 2 | .333 |
| T. Martinez 1B | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| P. O'Neill RF | 3 | 0 | 0 | 1 | 1 | 1 | .000 |
| D. Strawberry LF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| M. Duncan 2B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Girardi C | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| Totals | 35 | 6 | 9 | 6 | 9 | 13 | .257 |
E: Jeter (1). LOB: 12. 2B: Williams (1). HR: Williams (1). RBI: Williams (4), Martinez (1), O'Neill (1). CS: Jeter (1). WP: Cone (1), Nelson (1).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Cone | 6.0 | 4 | 3 | 1 | 3 | 7 | 25 | 1.50 |
| B. Boehringer | 0.2 | 2 | 3 | 3 | 1 | 0 | 5 | 40.50 |
| J. Nelson (BS, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| M. Stanton (L, 0-1) | 0.2 | 1 | 1 | 1 | 2 | 1 | 5 | 13.50 |
| D. Weathers | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Seattle | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Cora 2B | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| A. Rodriguez SS | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| K. Griffey CF | 4 | 3 | 3 | 2 | 0 | 1 | .750 |
| E. Martinez DH | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| J. Buhner RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Sorrento 1B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| D. Wilson C | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| R. Davis 3B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| L. Tinsley LF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Totals | 32 | 7 | 8 | 6 | 6 | 9 | .250 |
E: Cora (1). LOB: 7. 2B: Griffey (1). HR: Griffey (1). RBI: Griffey (2), Martinez (2), Wilson (2).
| Mariners | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Fassero | 6.0 | 6 | 3 | 3 | 3 | 8 | 27 | 4.50 |
| B. Ayala | 0.1 | 0 | 2 | 2 | 3 | 1 | 4 | 54.00 |
| N. Charlton | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| S. Torres (H, 1) | 0.2 | 1 | 1 | 1 | 1 | 1 | 4 | 13.50 |
| J. Manzanillo (W, 1-0) | 1.1 | 1 | 0 | 0 | 2 | 2 | 7 | 0.00 |
Apr 1, 1997
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
