| Apr 1, 1997 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | X | 7 | 8 | 1 |
New York Yankees
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeter, Derek SS | 3 | 3 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| Boggs, Wade 3B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | .750 | .800 | .750 |
| Williams, Bernie CF | 4 | 1 | 2 | 4 | 1 | 1 | 0 | .500 | .600 | 1.500 |
| Fielder, Cecil DH | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .333 | .600 | .333 |
| Martinez, Tino 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .400 | .400 | .400 |
| O'Neill, Paul RF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .200 | .000 |
| Strawberry, Darryl LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Duncan, Mariano 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| Girardi, Joe C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 |
| Totals | 35 | 6 | 9 | 6 | 1 | 9 | 13 | .257 | .400 | .371 |
BATTING
2B: Williams (1)
HR: Williams (1)
RBI: Williams 4 (4), Martinez (1), O'Neill (1)
SF: O'Neill (1)
Team LOB: 12
BASERUNNING
CS: Jeter (1)
FIELDING
PB: Girardi (1)
E: Jeter (1)
GAME SCORE
69 Williams, 59 Boggs, 58 Jeter
Seattle Mariners
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Cora, Joey 2B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| Rodriguez, Alex SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Griffey, Ken CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | .750 | .750 | 1.750 |
| Martinez, Edgar DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .250 | .250 | .250 |
| Buhner, Jay RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sorrento, Paul 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Wilson, Dan C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| Davis, Russ 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Tinsley, Lee LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| Totals | 32 | 7 | 8 | 6 | 1 | 6 | 9 | .250 | .368 | .375 |
BATTING
2B: Griffey (1)
HR: Griffey (1)
RBI: Griffey 2 (2), Martinez 2 (2), Wilson 2 (2)
Team LOB: 7
FIELDING
E: Cora (1)
GAME SCORE
68 Griffey, 56 Wilson, 55 Davis
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cone, David | 6.0 | 4 | 3 | 1 | 3 | 7 | 1 | 1.50 |
| Boehringer, Brian | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 40.50 |
| Nelson, Jeff BS(1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stanton, Mike L(0-1) | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 13.50 |
| Weathers, David | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 8 | 7 | 5 | 6 | 9 | 1 | 5.63 |
PITCHING
WP: Cone (1); Nelson (1)
GAME SCORE
60 Cone
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fassero, Jeff | 6.0 | 6 | 3 | 3 | 3 | 8 | 1 | 4.50 |
| Ayala, Bobby | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 54.00 |
| Charlton, Norm | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Torres, Salomon H(1) | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 13.50 |
| Manzanillo, Josias BS(1), W(1-0) | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Totals | 9.0 | 9 | 6 | 6 | 9 | 13 | 1 | 6.00 |
GAME SCORE
53 Fassero
