| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Schwarber | LF | |||||||||
| 2 | K. Bryant | 3B | |||||||||
| 3 | A. Rizzo | 1B | |||||||||
| 4 | A. Russell | SS | |||||||||
| 5 | W. Contreras | C | |||||||||
| 6 | J. Heyward | RF | |||||||||
| 7 | J. Baez | 2B | |||||||||
| 8 | J. Arrieta | P | |||||||||
| M. Szczur (7) | PH (26) | ||||||||||
| K. Uehara (7) | P (21) | ||||||||||
| B. Zobrist (8) | PH (35) | ||||||||||
| 8 | P. Strop (8) | P (25) | |||||||||
| W. Davis (9) | P (29) | ||||||||||
| 9 | A. Almora | CF | |||||||||
