Newspaper Boxscore
Cubs 2, Cardinals 0
Chicago
000010100
2 7 0St. Louis
000000000
0 4 1| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| K. Schwarber LF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| K. Bryant 3B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| A. Rizzo 1B | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| A. Russell SS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| W. Contreras C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Heyward RF | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| J. Baez 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| J. Arrieta P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-M. Szczur PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Uehara P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-B. Zobrist PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| P. Strop P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Davis P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Almora CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Totals | 32 | 2 | 7 | 2 | 5 | 6 | .219 |
a-Struck out for Arrieta in the 7th. b-Singled for Uehara in the 8th.
LOB: 11. 2B: Almora (1). RBI: Schwarber (1), Rizzo (1). GIDP: Rizzo (1).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Arrieta (W, 1-0) | 6.0 | 2 | 0 | 0 | 0 | 5 | 20 | 0.00 |
| K. Uehara (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| P. Strop (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| W. Davis (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 |
| St. Louis | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Fowler CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Diaz SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Carpenter 1B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| J. Peralta 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Y. Molina C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| S. Piscotty RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Siegrist P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Grichuk LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Bowman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Broxton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Cecil P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Martinez RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Wong 2B | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| A. Wainwright P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Adams LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 31 | 0 | 4 | 0 | 1 | 8 | .129 |
E: Wong (1). LOB: 5. 2B: Wong (1). DP: Carpenter (1), Wong (1), Diaz (1). HBP: Broxton (1).
| Cardinals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Wainwright (L, 0-1) | 5.0 | 2 | 1 | 1 | 2 | 3 | 20 | 1.80 |
| M. Bowman | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| J. Broxton | 0.1 | 2 | 1 | 1 | 0 | 1 | 4 | 27.00 |
| B. Cecil | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0.00 |
| K. Siegrist | 1.1 | 1 | 0 | 0 | 2 | 1 | 6 | 0.00 |
Apr 4, 2017
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
