| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Schwarber | LF | |||||||||
| 2 | K. Bryant | 3B | |||||||||
| 3 | A. Rizzo | 1B | |||||||||
| 4 | B. Zobrist | RF | |||||||||
| 5 | A. Russell | SS | |||||||||
| 6 | J. Heyward | CF | |||||||||
| 7 | W. Contreras | C | |||||||||
| 8 | J. Lester | P | |||||||||
| T. La Stella (5) | PH (17) | ||||||||||
| C. Edwards (5) | P (21) | ||||||||||
| K. Uehara (6) | P (24) | ||||||||||
| 8 | J. Jay (7) | PH (26) | |||||||||
| P. Strop (7) | P (29) | ||||||||||
| M. Montgomery (8) | P (35) | ||||||||||
| 9 | J. Baez | 2B | |||||||||
