Newspaper Boxscore
Cubs 3, Cardinals 5
Chicago
200000010
3 3 1St. Louis
20020010x
5 10 0| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| K. Schwarber LF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| K. Bryant 3B | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| A. Rizzo 1B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| B. Zobrist RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| A. Russell SS | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Heyward CF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| W. Contreras C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Lester P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-T. La Stella PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Edwards P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Uehara P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-J. Jay PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Strop P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Montgomery P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Baez 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 30 | 3 | 3 | 3 | 3 | 10 | .100 |
a-Flied out for Lester in the 5th. c-Flied out for Uehara in the 7th.
E: Bryant (1). LOB: 4. HR: Bryant (1), Rizzo (1). RBI: Bryant (1), Rizzo (2).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Lester (L, 0-1) | 4.0 | 6 | 4 | 4 | 2 | 6 | 20 | 9.00 |
| C. Edwards | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| K. Uehara | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | 0.00 |
| P. Strop | 1.0 | 3 | 1 | 1 | 0 | 1 | 6 | 9.00 |
| M. Montgomery | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| St. Louis | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Fowler CF | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| A. Diaz SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| M. Carpenter 1B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| J. Peralta 3B | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Y. Molina C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| S. Piscotty RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| S. Oh P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Gyorko 2B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| b-K. Wong PH-2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Grichuk LF | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| C. Martinez P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| J. Martinez RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 5 | 10 | 5 | 3 | 10 | .294 |
b-Struck out for Gyorko in the 6th.
LOB: 8. 2B: Gyorko (1), Grichuk (1). HR: Carpenter (1). RBI: Fowler (1), Carpenter (1), Peralta (1), Piscotty (1), Grichuk (1). HBP: Martinez (1).
| Cardinals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Martinez (W, 1-0) | 7.0 | 2 | 2 | 2 | 3 | 9 | 27 | 2.57 |
| S. Oh (S, 1) | 2.0 | 1 | 1 | 1 | 0 | 1 | 7 | 4.50 |
Apr 2, 2017
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
