| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Harrah | 2B | |||||||||
| 2 | G. Ward | LF | |||||||||
| 3 | B. Bell | 3B | |||||||||
| 4 | C. Johnson | DH | |||||||||
| 5 | L. Parrish | RF | |||||||||
| 6 | P. O'Brien | 1B | |||||||||
| 7 | G. Wright | CF | |||||||||
| 8 | C. Wilkerson | SS | |||||||||
| 9 | D. Slaught | C | |||||||||
| P | M. Mason | P | |||||||||
| D. Noles (5) | P (20) | ||||||||||
| D. Schmidt (6) | P (26) | ||||||||||
| D. Stewart (7) | P (30) |
