| Apr 10, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 5 | 10 | 0 |
Texas Rangers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrah, Toby 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Ward, Gary LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Bell, Buddy 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
| Johnson, Cliff DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| Parrish, Larry RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| O'Brien, Pete 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Wright, George CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Wilkerson, Curt SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Slaught, Don C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Totals | 34 | 2 | 7 | 2 | 0 | 1 | 6 | .206 | .229 | .324 |
BATTING
2B: Ward (1), Bell (1), Johnson (1), Wright (1)
RBI: Bell (1), Johnson (1)
Team LOB: 6
BASERUNNING
SB: Wilkerson (1)
FIELDING
E: Wilkerson (1)
GAME SCORE
57 Johnson, 55 Bell, 55 Ward
Baltimore Orioles
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Sakata, Lenn 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .200 |
| Ford, Dan DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| Ripken, Cal SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 |
| Murray, Eddie 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Roenicke, Gary LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .667 |
| Lynn, Fred CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Young, Mike RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Connally, Fritzie 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dempsey, Rick C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Totals | 35 | 5 | 10 | 4 | 1 | 3 | 5 | .286 | .342 | .457 |
BATTING
2B: Roenicke (1), Young 2 (2)
HR: Ripken (1)
RBI: Sakata (1), Ripken (1), Roenicke (1), Young (1)
Team LOB: 9
GAME SCORE
62 Ripken, 59 Young, 58 Roenicke
Texas Rangers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mason, Mike L(0-1) | 4.0 | 5 | 3 | 1 | 1 | 1 | 0 | 2.25 |
| Noles, Dickie | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 9.00 |
| Schmidt, Dave J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Stewart, Dave | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Totals | 8.0 | 10 | 5 | 3 | 3 | 5 | 1 | 3.38 |
GAME SCORE
52 Schmidt
Baltimore Orioles
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Boddicker, Mike W(1-0) | 7.2 | 7 | 2 | 2 | 1 | 6 | 0 | 2.35 |
| Stewart, Sammy S(1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 6 | 0 | 2.00 |
GAME SCORE
62 Boddicker
