| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Harrelson | SS | |||||||||
| 2 | K. Boswell | 2B | |||||||||
| 3 | T. Agee | CF | |||||||||
| 4 | R. Swoboda | RF | |||||||||
| 5 | E. Kranepool | 1B | |||||||||
| 6 | A. Shamsky | LF | |||||||||
| C. Jones (8) | PR (35) LF (26) | ||||||||||
| 7 | J. Martin | C | |||||||||
| 8 | E. Charles | 3B | |||||||||
| 9 | T. Seaver | P | |||||||||
| J. Grote (8) | PH (36) | ||||||||||
| D. Frisella (8) | P (25) | ||||||||||
| R. Taylor (9) | P (28) |
