Newspaper Boxscore
Mets 5, Giants 2
New York
004000010
5 10 0San Francisco
000010100
2 3 0| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Harrelson SS | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| K. Boswell 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| T. Agee CF | 5 | 1 | 2 | 3 | 0 | 2 | .400 |
| R. Swoboda RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Kranepool 1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| A. Shamsky LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 1-C. Jones PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Martin C | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| E. Charles 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| T. Seaver P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| b-J. Grote PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Frisella P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Taylor P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 5 | 10 | 5 | 2 | 6 | .270 |
1-Ran for Shamsky in the 8th. b-Grounded out for Seaver in the 8th.
LOB: 7. HR: Agee (1), Charles (1). RBI: Agee (3), Martin (1), Charles (1).
| Mets | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Seaver (W, 1-0) | 7.0 | 3 | 2 | 2 | 0 | 5 | 24 | 2.57 |
| D. Frisella (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
| R. Taylor (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| San Francisco | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Hunt 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Davenport 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| W. Mays CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| W. McCovey 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| J. Hart LF | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| J. Hiatt C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Gibbon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Alou RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| H. Lanier SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Marichal P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-T. Cline PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Linzy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Barton C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 2 | 3 | 2 | 0 | 9 | .100 |
a-Grounded out for Marichal in the 6th.
LOB: 1. 2B: McCovey (1). HR: Hart (1). RBI: McCovey (1), Hart (1). SB: Mays (1).
| Giants | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Marichal (L, 0-1) | 6.0 | 7 | 4 | 4 | 0 | 4 | 25 | 6.00 |
| F. Linzy | 1.1 | 1 | 1 | 1 | 2 | 1 | 7 | 6.75 |
| J. Gibbon | 1.2 | 2 | 0 | 0 | 0 | 1 | 7 | 0.00 |
Apr 10, 1968
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
