| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Harper | LF | |||||||||
| 2 | V. Fuller | 2B | |||||||||
| 3 | J. Cardenal | CF | |||||||||
| 4 | D. Sims | C | |||||||||
| 5 | T. Horton | 1B | |||||||||
| 6 | V. Davalillo | RF | |||||||||
| 7 | M. Alvis | 3B | |||||||||
| 8 | L. Brown | SS | |||||||||
| 9 | S. Siebert | P | |||||||||
| V. Romo (6) | P (24) | ||||||||||
| L. Maye (7) | PH (27) | ||||||||||
| E. Fisher (7) | P (26) | ||||||||||
| 9 | J. Azcue (9) | PH (36) | |||||||||
