Newspaper Boxscore
Indians 2, White Sox 3
Cleveland
000000110
2 7 0Chicago
00100200x
3 3 0| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Harper LF | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| V. Fuller 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Cardenal CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| D. Sims C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| T. Horton 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| V. Davalillo RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Alvis 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Brown SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| S. Siebert P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| V. Romo P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-L. Maye PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| E. Fisher P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-J. Azcue PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 34 | 2 | 7 | 2 | 2 | 3 | .206 |
b-Doubled for Romo in the 7th. d-Singled for Fisher in the 9th.
LOB: 8. 2B: Harper (2), Maye (1). HR: Sims (1). RBI: Sims (1), Maye (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Siebert (L, 0-1) | 5.1 | 3 | 3 | 3 | 4 | 3 | 23 | 5.06 |
| V. Romo | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| E. Fisher | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Aparicio SS | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| T. McCraw 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| T. Davis LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Ward RF | 3 | 0 | 0 | 1 | 1 | 2 | .000 |
| K. Boyer 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| D. Josephson C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Berry CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| T. Cullen 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Horlen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-W. Causey PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| D. McMahon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-W. Williams PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Priddy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Wood P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 26 | 3 | 3 | 3 | 4 | 3 | .115 |
a-Singled for Horlen in the 6th. c-Grounded out for McMahon in the 7th.
LOB: 4. 2B: Aparicio (1). RBI: Aparicio (1), Ward (1), Boyer (1). HBP: Horlen (1).
| White Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Horlen (W, 1-0) | 6.0 | 3 | 0 | 0 | 1 | 2 | 23 | 0.00 |
| D. McMahon (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 9.00 |
| B. Priddy (H, 1) | 0.2 | 1 | 1 | 1 | 1 | 0 | 4 | 13.50 |
| W. Wood (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Apr 10, 1968
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
