Newspaper Boxscore
Dodgers 1, Braves 6
Los Angeles
000100000
1 6 0Atlanta
20020002x
6 12 1| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Lopes 2B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| B. Russell SS | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| R. Smith RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. Cey 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| S. Garvey 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| D. Baker LF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| R. Monday CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| S. Yeager C | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| T. John P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-G. Burke PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Forster P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Lewallyn P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-T. Martinez PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 6 | 1 | 3 | 5 | .194 |
a-Flied out for John in the 7th. c-Reached on fielder's choice for Lewallyn in the 9th.
LOB: 9. RBI: Baker (1). GIDP: Smith (1). DP: Garvey (1), Lopes (1), Russell (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. John (L, 0-1) | 6.0 | 7 | 4 | 4 | 1 | 5 | 25 | 6.00 |
| T. Forster | 1.1 | 4 | 2 | 2 | 0 | 1 | 8 | 13.50 |
| D. Lewallyn | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Atlanta | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Royster 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Bonnell 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Matthews RF | 3 | 2 | 2 | 0 | 1 | 1 | .667 |
| J. Burroughs LF | 4 | 2 | 2 | 2 | 0 | 2 | .500 |
| D. Murphy 1B | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| B. Pocoroba C | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| P. Rockett SS | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| R. Office CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| D. Ruthven P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Solomon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-B. Beall PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| A. Devine P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 6 | 12 | 6 | 1 | 6 | .343 |
b-Doubled for Solomon in the 7th.
E: Bonnell (1). LOB: 6. 2B: Pocoroba (1), Beall (1). HR: Burroughs (1), Murphy (1). RBI: Burroughs (2), Murphy (2), Rockett (2). GIDP: Bonnell (1). DP: Murphy (1), Royster (1), Rockett (1). HBP: Ruthven (1).
| Braves | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Ruthven (W, 1-0) | 6.0 | 3 | 1 | 0 | 2 | 4 | 24 | 0.00 |
| E. Solomon (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| A. Devine (S, 1) | 2.0 | 3 | 0 | 0 | 1 | 0 | 10 | 0.00 |
Apr 8, 1978
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
