| Apr 8, 1978 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 6 | 12 | 1 |
Los Angeles Dodgers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lopes, Davey 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Russell, Bill SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Smith, Reggie RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Cey, Ron 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Garvey, Steve 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Baker, Dusty LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 |
| Monday, Rick CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Yeager, Steve C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| John, Tommy P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Burke, Glenn PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Forster, Terry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lewallyn, Dennis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Martinez, Ted PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 31 | 1 | 6 | 1 | 0 | 3 | 5 | .194 | .286 | .194 |
a-Flied out for John in the 7th. c-Reached on fielder's choice for Lewallyn in the 9th.
BATTING
RBI: Baker (1)
GIDP: Smith (1)
Team LOB: 9
GAME SCORE
55 Russell, 53 Yeager, 52 Baker
Atlanta Braves
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Royster, Jerry 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Bonnell, Barry 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Matthews, Gary RF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| Burroughs, Jeff LF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | .500 | .500 | 1.250 |
| Murphy, Dale 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .500 | .500 | 1.250 |
| Pocoroba, Biff C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Rockett, Pat SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | .250 |
| Office, Rowland CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Ruthven, Dick P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Solomon, Eddie P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Beall, Bob PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Devine, Adrian P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 35 | 6 | 12 | 6 | 2 | 1 | 6 | .343 | .361 | .571 |
b-Doubled for Solomon in the 7th.
BATTING
2B: Pocoroba (1), Beall (1)
HR: Burroughs (1), Murphy (1)
RBI: Burroughs 2 (2), Murphy 2 (2), Rockett 2 (2)
GIDP: Bonnell (1)
Team LOB: 6
FIELDING
E: Bonnell (1)
GAME SCORE
62 Burroughs, 62 Murphy, 57 Matthews
Los Angeles Dodgers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| John, Tommy L(0-1) | 6.0 | 7 | 4 | 4 | 1 | 5 | 1 | 6.00 |
| Forster, Terry | 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | 13.50 |
| Lewallyn, Dennis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 12 | 6 | 6 | 1 | 6 | 2 | 6.75 |
GAME SCORE
51 Lewallyn
Atlanta Braves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ruthven, Dick W(1-0) | 6.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0.00 |
| Solomon, Eddie H(1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Devine, Adrian S(1) | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 9.0 | 6 | 1 | 0 | 3 | 5 | 0 | 0.00 |
PITCHING
HBP: Ruthven (1)
GAME SCORE
65 Ruthven
