| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Lopes | 2B | |||||||||
| 2 | B. Russell | SS | |||||||||
| 3 | R. Smith | RF | |||||||||
| 4 | R. Cey | 3B | |||||||||
| T. Martinez (9) | PR (34) | ||||||||||
| 5 | S. Garvey | 1B | |||||||||
| 6 | D. Baker | LF | |||||||||
| 7 | R. Monday | CF | |||||||||
| 8 | S. Yeager | C | |||||||||
| L. Rautzhan (7) | P (31) | ||||||||||
| V. Davalillo (9) | PH (35) | ||||||||||
| 9 | D. Sutton | P | |||||||||
| C. Hough (6) | P (25) | ||||||||||
| B. Gulden (7) | C (31) | ||||||||||
| T. Forster (8) | P (35) |
