Newspaper Boxscore
Dodgers 1, Braves 3
Los Angeles
000000001
1 5 0Atlanta
00012000x
3 11 1| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Lopes 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. Russell SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| R. Smith RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Cey 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 1-T. Martinez PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| S. Garvey 1B | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| D. Baker LF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| R. Monday CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| S. Yeager C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Rautzhan P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Forster P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-V. Davalillo PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Sutton P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Hough P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Gulden C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 1 | 5 | 1 | 3 | 7 | .152 |
1-Ran for Cey in the 9th. b-Reached on error for Forster in the 9th.
LOB: 8. 2B: Lopes (1), Russell (1), Cey (1). RBI: Baker (1). DP: Garvey (1), Lopes (1), Russell (1). HBP: Sutton (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Sutton (L, 0-1) | 5.1 | 7 | 3 | 3 | 1 | 1 | 24 | 5.06 |
| C. Hough | 1.1 | 2 | 0 | 0 | 0 | 4 | 6 | 0.00 |
| L. Rautzhan | 0.1 | 2 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| T. Forster | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Atlanta | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Royster 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| R. Office CF | 4 | 1 | 3 | 2 | 0 | 1 | .750 |
| G. Matthews RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| J. Burroughs LF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| B. Pocoroba C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| D. Murphy 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| B. Bonnell 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| P. Rockett SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| M. Mahler P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Camp P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-B. Beall PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Campbell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Niekro P | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| D. Chaney SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 34 | 3 | 11 | 2 | 2 | 6 | .324 |
a-Struck out for Camp in the 8th.
E: Royster (1). LOB: 10. 2B: Pocoroba (1). 3B: Office (1). RBI: Office (2). SB: Office (1). GIDP: Pocoroba (1).
| Braves | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Niekro (W, 1-0) | 6.1 | 2 | 0 | 0 | 3 | 5 | 24 | 0.00 |
| M. Mahler (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| R. Camp (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| D. Campbell (S, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 6 | 9.00 |
Apr 7, 1978
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
