| Mar 31, 2024 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Cleveland Guardians
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kwan, Steven LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | .600 | .500 |
| Gimenez, Andres 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramirez, Jose 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| Naylor, Josh 1B | 3 | 1 | 2 | 2 | 1 | 2 | 0 | .667 | .800 | 1.667 |
| Brennan, Will RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Laureano, Ramon CF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Naylor, Bo C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Florial, Estevan DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Arias, Gabriel SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| Totals | 34 | 4 | 7 | 4 | 1 | 6 | 8 | .206 | .325 | .294 |
BATTING
HR: Naylor (1)
RBI: Kwan (1), Naylor 2 (2), Arias (1)
GIDP: Brennan (1)
Team LOB: 9
GAME SCORE
67 Naylor, 58 Kwan, 54 Arias
Oakland Athletics
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Esteury LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | .667 |
| Bleday, JJ CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| Gelof, Zack 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Brown, Seth DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Davis, J.D. 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Noda, Ryan 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| Langeliers, Shea C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Butler, Lawrence RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Allen, Nick SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 30 | 0 | 5 | 0 | 0 | 2 | 7 | .167 | .242 | .200 |
BATTING
2B: Noda (1)
GIDP: Noda (1), Allen (1)
Team LOB: 6
FIELDING
E: Allen (1)
GAME SCORE
56 Ruiz, 53 Bleday, 52 Butler
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Carrasco, Carlos W(1-0) | 5.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Herrin, Tim | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Gaddis, Hunter | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Barlow, Scott | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Morgan, Eli | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0.00 |
PITCHING
HBP: Carrasco (1)
GAME SCORE
61 Carrasco
Oakland Athletics
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Blackburn, Paul L(0-1) | 6.0 | 6 | 4 | 4 | 5 | 4 | 1 | 6.00 |
| Erceg, Lucas | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Adams, Austin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jimenez, Dany | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 4 | 4 | 6 | 8 | 1 | 4.00 |
GAME SCORE
55 Adams
