| Batting Log ↑ | Date | Opp | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20 | LAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .333 | .333 | .333 | .667 | 52 | Eric | |
| 03/21 | @LAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | .000 | .000 | .000 | .000 | 49 | Eric | |
| 03/28 | SFN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .500 | .667 | .500 | 1.167 | 53 | Eric | |
| 03/29 | SFN | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | .667 | .750 | 1.667 | 2.417 | 64 | Eric | |
| 03/30 | SFN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .000 | .000 | .000 | .000 | 49 | Eric | |
| Totals | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 7 | .250 | .333 | .438 | .771 | 54 |
