| Date | As Played | Matchup | Result | Status | Player | Tabletop Game |
|---|---|---|---|---|---|---|
| Apr 8, 1991 | BAL199104080 | - | - | - | ||
| Apr 8, 1991 | CIN199104080 | - | - | - | ||
| Apr 8, 1991 | DET199104080 | - | - | - | ||
| Apr 8, 1991 | KCA199104080 | - | - | - | ||
| Apr 8, 1991 | NYN199104080 | - | - | - | ||
| Apr 8, 1991 | PIT199104080 | - | - | - | ||
| Apr 8, 1991 | TEX199104080 | - | - | - | ||
| Apr 8, 1991 | TOR199104080 | - | - | - | ||
| Apr 9, 1991 | CHN199104090 | - | - | - | ||
| Apr 9, 1991 | KCA199104090 | - | - | - | ||
| Apr 9, 1991 | NYN199104090 | - | - | - | ||
| Apr 9, 1991 | OAK199104090 | - | - | - | ||
| Apr 9, 1991 | PIT199104090 | - | - | - | ||
| Apr 9, 1991 | SDN199104090 | - | - | - | ||
| Apr 9, 1991 | SEA199104090 | - | - | - | ||
| Apr 9, 1991 | TOR199104090 | - | - | - | ||
| Apr 10, 1991 | ATL199104100 | - | - | - | ||
| Apr 10, 1991 | BAL199104100 | - | - | - | ||
| Apr 10, 1991 | CHN199104100 | - | - | - | ||
| Apr 10, 1991 | CIN199104100 | - | - | - | ||
| Apr 10, 1991 | DET199104100 | - | - | - | ||
| Apr 10, 1991 | KCA199104100 | - | - | - | ||
| Apr 10, 1991 | NYN199104100 | - | - | - | ||
| Apr 10, 1991 | OAK199104100 | - | - | - | ||
| Apr 10, 1991 | PIT199104100 | - | - | - | ||
| Apr 10, 1991 | SDN199104100 | - | - | - | ||
| Apr 10, 1991 | SEA199104100 | - | - | - | ||
| Apr 10, 1991 | TEX199104100 | - | - | - | ||
| Apr 10, 1991 | TOR199104100 | - | - | - | ||
| Apr 11, 1991 | ATL199104110 | - | - | - | ||
| Apr 11, 1991 | BOS199104110 | - | - | - | ||
| Apr 11, 1991 | CHN199104110 | - | - | - | ||
| Apr 11, 1991 | CIN199104110 | - | - | - | ||
| Apr 11, 1991 | DET199104110 | - | - | - | ||
| Apr 11, 1991 | NYN199104110 | - | - | - | ||
| Apr 11, 1991 | OAK199104110 | - | - | - | ||
| Apr 11, 1991 | SDN199104110 | - | - | - | ||
| Apr 11, 1991 | SEA199104110 | - | - | - | ||
| Apr 11, 1991 | TOR199104110 | - | - | - | ||
| Apr 12, 1991 | CHN199104120 | - | - | - | ||
| Apr 12, 1991 | DET199104120 | - | - | - | ||
| Apr 12, 1991 | HOU199104120 | - | - | - | ||
| Apr 12, 1991 | KCA199104120 | - | - | - | ||
| Apr 12, 1991 | LAN199104120 | - | - | - | ||
| Apr 12, 1991 | MIN199104120 | - | - | - | ||
| Apr 12, 1991 | NYN199104120 | - | - | - | ||
| Apr 12, 1991 | OAK199104120 | - | - | - | ||
| Apr 12, 1991 | PHI199104120 | - | - | - | ||
| Apr 12, 1991 | TEX199104120 | - | - | - | ||
| Apr 12, 1991 | TOR199104120 | - | - | - | ||
| Apr 13, 1991 | BOS199104130 | - | - | - | ||
| Apr 13, 1991 | CHN199104130 | - | - | - | ||
| Apr 13, 1991 | CIN199104130 | - | - | - | ||
| Apr 13, 1991 | DET199104130 | - | - | - | ||
| Apr 13, 1991 | HOU199104130 | - | - | - | ||
| Apr 13, 1991 | KCA199104130 | - | - | - | ||
| Apr 13, 1991 | LAN199104130 | - | - | - | ||
| Apr 13, 1991 | MIN199104130 | - | - | - | ||
| Apr 13, 1991 | NYN199104130 | - | - | - | ||
| Apr 13, 1991 | OAK199104130 | - | - | - | ||
| Apr 13, 1991 | PHI199104130 | - | - | - | ||
| Apr 13, 1991 | TEX199104130 | - | - | - | ||
| Apr 13, 1991 | TOR199104130 | - | - | - | ||
| Apr 14, 1991 | BOS199104140 | - | - | - | ||
| Apr 14, 1991 | CHN199104140 | - | - | - | ||
| Apr 14, 1991 | CIN199104140 | - | - | - | ||
| Apr 14, 1991 | HOU199104140 | - | - | - | ||
| Apr 14, 1991 | KCA199104140 | - | - | - | ||
| Apr 14, 1991 | LAN199104140 | - | - | - | ||
| Apr 14, 1991 | MIN199104140 | - | - | - | ||
| Apr 14, 1991 | NYN199104140 | - | - | - | ||
| Apr 14, 1991 | OAK199104140 | - | - | - | ||
| Apr 14, 1991 | PHI199104140 | - | - | - | ||
| Apr 14, 1991 | TEX199104140 | - | - | - | ||
| Apr 14, 1991 | TOR199104140 | - | - | - | ||
| Apr 15, 1991 | ATL199104150 | - | - | - | ||
| Apr 15, 1991 | BOS199104150 | - | - | - | ||
| Apr 15, 1991 | CAL199104150 | - | - | - | ||
| Apr 15, 1991 | CHN199104150 | - | - | - | ||
| Apr 15, 1991 | DET199104150 | - | - | - | ||
| Apr 15, 1991 | MIL199104150 | - | - | - | ||
| Apr 15, 1991 | MON199104150 | - | - | - | ||
| Apr 15, 1991 | NYA199104150 | - | - | - | ||
| Apr 15, 1991 | PIT199104150 | - | - | - | ||
| Apr 15, 1991 | SDN199104150 | - | - | - | ||
| Apr 15, 1991 | SEA199104150 | - | - | - | ||
| Apr 15, 1991 | SFN199104150 | - | - | - | ||
| Apr 16, 1991 | ATL199104160 | - | - | - | ||
| Apr 16, 1991 | BOS199104160 | - | - | - | ||
| Apr 16, 1991 | CAL199104160 | - | - | - | ||
| Apr 16, 1991 | CHN199104160 | - | - | - | ||
| Apr 16, 1991 | CLE199104160 | - | - | - | ||
| Apr 16, 1991 | DET199104160 | - | - | - | ||
| Apr 16, 1991 | MON199104160 | - | - | - | ||
| Apr 16, 1991 | NYA199104160 | - | - | - | ||
| Apr 16, 1991 | PIT199104160 | - | - | - | ||
| Apr 16, 1991 | SDN199104160 | - | - | - | ||
| Apr 16, 1991 | SEA199104160 | - | - | - | ||
| Apr 16, 1991 | SFN199104160 | - | - | - | ||
| Apr 17, 1991 | ATL199104170 | - | - | - | ||
| Apr 17, 1991 | BOS199104170 | - | - | - | ||
| Apr 17, 1991 | CAL199104170 | - | - | - | ||
| Apr 17, 1991 | CHN199104170 | - | - | - | ||
| Apr 17, 1991 | DET199104170 | - | - | - | ||
| Apr 17, 1991 | MIL199104170 | - | - | - | ||
| Apr 17, 1991 | MON199104170 | - | - | - | ||
| Apr 17, 1991 | NYA199104170 | - | - | - | ||
| Apr 17, 1991 | PIT199104170 | - | - | - | ||
| Apr 17, 1991 | SDN199104170 | - | - | - | ||
| Apr 17, 1991 | SEA199104170 | - | - | - | ||
| Apr 17, 1991 | SFN199104170 | - | - | - | ||
| Apr 18, 1991 | BOS199104180 | - | - | - | ||
| Apr 18, 1991 | CAL199104180 | - | - | - | ||
| Apr 18, 1991 | CHA199104180 | - | - | - | ||
| Apr 18, 1991 | CLE199104180 | - | - | - | ||
| Apr 18, 1991 | MIL199104180 | - | - | - | ||
| Apr 18, 1991 | PIT199104180 | - | - | - | ||
| Apr 18, 1991 | SDN199104180 | - | - | - | ||
| Apr 19, 1991 | ATL199104190 | - | - | - | ||
| Apr 19, 1991 | BAL199104190 | - | - | - | ||
| Apr 19, 1991 | CAL199104190 | - | - | - | ||
| Apr 19, 1991 | MIL199104190 | - | - | - | ||
| Apr 19, 1991 | MON199104190 | - | - | - | ||
| Apr 19, 1991 | NYA199104190 | - | - | - | ||
| Apr 19, 1991 | PIT199104190 | - | - | - | ||
| Apr 19, 1991 | SDN199104190 | - | - | - | ||
| Apr 19, 1991 | SEA199104190 | - | - | - | ||
| Apr 19, 1991 | SFN199104190 | - | - | - | ||
| Apr 19, 1991 | SLN199104190 | - | - | - | ||
| Apr 20, 1991 | ATL199104200 | - | - | - | ||
| Apr 20, 1991 | BAL199104200 | - | - | - | ||
| Apr 20, 1991 | CAL199104200 | - | - | - | ||
| Apr 20, 1991 | CHA199104200 | - | - | - | ||
| Apr 20, 1991 | CLE199104200 | - | - | - | ||
| Apr 20, 1991 | MIL199104200 | - | - | - | ||
| Apr 20, 1991 | MON199104200 | - | - | - | ||
| Apr 20, 1991 | NYA199104200 | - | - | - | ||
| Apr 20, 1991 | PIT199104200 | - | - | - | ||
| Apr 20, 1991 | SDN199104200 | - | - | - | ||
| Apr 20, 1991 | SEA199104200 | - | - | - | ||
| Apr 20, 1991 | SFN199104200 | - | - | - | ||
| Apr 20, 1991 | SLN199104201 | - | - | - | ||
| Apr 20, 1991 | SLN199104202 | - | - | - | ||
| Apr 21, 1991 | ATL199104210 | - | - | - | ||
| Apr 21, 1991 | CAL199104210 | - | - | - | ||
| Apr 21, 1991 | CHA199104210 | - | - | - | ||
| Apr 21, 1991 | MIL199104210 | - | - | - | ||
| Apr 21, 1991 | MON199104210 | - | - | - | ||
| Apr 21, 1991 | PIT199104210 | - | - | - | ||
| Apr 21, 1991 | SDN199104210 | - | - | - | ||
| Apr 21, 1991 | SEA199104210 | - | - | - | ||
| Apr 21, 1991 | SFN199104210 | - | - | - | ||
| Apr 21, 1991 | SLN199104210 | - | - | - | ||
| Apr 22, 1991 | BOS199104220 | - | - | - | ||
| Apr 22, 1991 | CAL199104220 | - | - | - | ||
| Apr 22, 1991 | CHA199104220 | - | - | - | ||
| Apr 22, 1991 | CLE199104220 | - | - | - | ||
| Apr 22, 1991 | HOU199104220 | - | - | - | ||
| Apr 22, 1991 | LAN199104220 | - | - | - | ||
| Apr 22, 1991 | MIN199104220 | - | - | - | ||
| Apr 22, 1991 | NYA199104220 | - | - | - | ||
| Apr 22, 1991 | SFN199104220 | - | - | - | ||
| Apr 22, 1991 | SLN199104220 | - | - | - | ||
| Apr 23, 1991 | BOS199104230 | - | - | - | ||
| Apr 23, 1991 | CAL199104230 | - | - | - | ||
| Apr 23, 1991 | CHA199104230 | - | - | - | ||
| Apr 23, 1991 | CLE199104230 | - | - | - | ||
| Apr 23, 1991 | HOU199104230 | - | - | - | ||
| Apr 23, 1991 | LAN199104230 | - | - | - | ||
| Apr 23, 1991 | MIL199104230 | - | - | - | ||
| Apr 23, 1991 | MIN199104230 | - | - | - | ||
| Apr 23, 1991 | MON199104230 | - | - | - | ||
| Apr 23, 1991 | NYA199104230 | - | - | - | ||
| Apr 23, 1991 | PHI199104230 | - | - | - | ||
| Apr 23, 1991 | SFN199104230 | - | - | - | ||
| Apr 23, 1991 | SLN199104230 | - | - | - | ||
| Apr 24, 1991 | BOS199104240 | - | - | - | ||
| Apr 24, 1991 | CAL199104240 | - | - | - | ||
| Apr 24, 1991 | CHA199104240 | - | - | - | ||
| Apr 24, 1991 | CLE199104240 | - | - | - | ||
| Apr 24, 1991 | HOU199104240 | - | - | - | ||
| Apr 24, 1991 | LAN199104240 | - | - | - | ||
| Apr 24, 1991 | MIL199104240 | - | - | - | ||
| Apr 24, 1991 | MIN199104240 | - | - | - | ||
| Apr 24, 1991 | MON199104240 | - | - | - | ||
| Apr 24, 1991 | PHI199104240 | - | - | - | ||
| Apr 24, 1991 | SFN199104240 | - | - | - | ||
| Apr 24, 1991 | SLN199104240 | - | - | - | ||
| Apr 25, 1991 | CIN199104250 | - | - | - | ||
| Apr 25, 1991 | LAN199104250 | - | - | - | ||
| Apr 25, 1991 | MIL199104250 | - | - | - | ||
| Apr 25, 1991 | MIN199104250 | - | - | - | ||
| Apr 25, 1991 | MON199104250 | - | - | - | ||
| Apr 25, 1991 | PHI199104250 | - | - | - | ||
| Apr 25, 1991 | TOR199104250 | - | - | - | ||
| Apr 26, 1991 | BAL199104260 | - | - | - | ||
| Apr 26, 1991 | CHA199104260 | - | - | - | ||
| Apr 26, 1991 | CIN199104260 | - | - | - | ||
| Apr 26, 1991 | HOU199104260 | - | - | - | ||
| Apr 26, 1991 | KCA199104260 | - | - | - | ||
| Apr 26, 1991 | LAN199104260 | - | - | - | ||
| Apr 26, 1991 | MIN199104260 | - | - | - | ||
| Apr 26, 1991 | NYN199104260 | - | - | - | ||
| Apr 26, 1991 | OAK199104260 | - | - | - | ||
| Apr 26, 1991 | PHI199104260 | - | - | - | ||
| Apr 26, 1991 | SLN199104260 | - | - | - | ||
| Apr 26, 1991 | TEX199104260 | - | - | - | ||
| Apr 26, 1991 | TOR199104260 | - | - | - | ||
| Apr 27, 1991 | BAL199104270 | - | - | - | ||
| Apr 27, 1991 | CHA199104270 | - | - | - | ||
| Apr 27, 1991 | CIN199104270 | - | - | - | ||
| Apr 27, 1991 | HOU199104270 | - | - | - | ||
| Apr 27, 1991 | KCA199104270 | - | - | - | ||
| Apr 27, 1991 | LAN199104270 | - | - | - | ||
| Apr 27, 1991 | MIN199104270 | - | - | - | ||
| Apr 27, 1991 | NYN199104270 | - | - | - | ||
| Apr 27, 1991 | OAK199104270 | - | - | - | ||
| Apr 27, 1991 | PHI199104270 | - | - | - | ||
| Apr 27, 1991 | SLN199104270 | - | - | - | ||
| Apr 27, 1991 | TEX199104270 | - | - | - | ||
| Apr 27, 1991 | TOR199104270 | - | - | - | ||
| Apr 28, 1991 | BAL199104280 | - | - | - | ||
| Apr 28, 1991 | CHA199104280 | - | - | - | ||
| Apr 28, 1991 | CIN199104280 | - | - | - | ||
| Apr 28, 1991 | HOU199104280 | - | - | - | ||
| Apr 28, 1991 | KCA199104280 | - | - | - | ||
| Apr 28, 1991 | LAN199104280 | - | - | - | ||
| Apr 28, 1991 | MIN199104280 | - | - | - | ||
| Apr 28, 1991 | NYN199104280 | - | - | - | ||
| Apr 28, 1991 | OAK199104280 | - | - | - | ||
| Apr 28, 1991 | PHI199104280 | - | - | - | ||
| Apr 28, 1991 | SLN199104280 | - | - | - | ||
| Apr 28, 1991 | TEX199104280 | - | - | - | ||
| Apr 28, 1991 | TOR199104280 | - | - | - | ||
| Apr 29, 1991 | BAL199104290 | - | - | - | ||
| Apr 29, 1991 | KCA199104290 | - | - | - | ||
| Apr 29, 1991 | PHI199104290 | - | - | - | ||
| Apr 29, 1991 | SLN199104290 | - | - | - | ||
| Apr 30, 1991 | BAL199104300 | - | - | - | ||
| Apr 30, 1991 | CAL199104300 | - | - | - | ||
| Apr 30, 1991 | CHN199104300 | - | - | - | ||
| Apr 30, 1991 | CIN199104300 | - | - | - | ||
| Apr 30, 1991 | KCA199104300 | - | - | - | ||
| Apr 30, 1991 | MIL199104300 | - | - | - | ||
| Apr 30, 1991 | MIN199104300 | - | - | - | ||
| Apr 30, 1991 | MON199104300 | - | - | - | ||
| Apr 30, 1991 | NYN199104300 | - | - | - | ||
| Apr 30, 1991 | OAK199104300 | - | - | - | ||
| Apr 30, 1991 | PHI199104300 | - | - | - | ||
| Apr 30, 1991 | SLN199104300 | - | - | - | ||
| Apr 30, 1991 | TEX199104300 | - | - | - |
