| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 5 | .429 | .500 | .571 | 1.071 | 57 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | .000 | .000 | .000 | .000 | 50 | |
| 9 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 3 | .556 | .556 | .889 | 1.444 | 60 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 3 | .000 | .250 | .000 | .250 | 51 | |
| 8 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 4 | 3 | .375 | .444 | .500 | .944 | 55 | |
| 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | .429 | .500 | .429 | .929 | 55 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | .500 | .500 | .750 | 1.250 | 55 | |
| 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 4 | 1 | .222 | .300 | .444 | .744 | 55 | |
| 10 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 1 | .400 | .400 | .600 | 1.000 | 57 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | .000 | .250 | .000 | .250 | 50 | |
| Totals | 71 | 10 | 22 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 18 | 78 | 32 | 28 | .310 | .372 | .451 | .822 | 54 |
