| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 2 | .300 | .300 | .600 | .900 | 59 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 50 | |
| 10 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 6 | 3 | .300 | .300 | .600 | .900 | 59 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 53 | |
| 10 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 1 | .400 | .400 | .400 | .800 | 56 | |
| 9 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 3 | .444 | .444 | .889 | 1.333 | 60 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | .000 | .000 | .000 | .000 | 49 | |
| 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 3 | 4 | .250 | .333 | .375 | .708 | 56 | |
| 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 4 | .375 | .500 | .375 | .875 | 55 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 | 53 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 50 | |
| 8 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 2 | .500 | .556 | 1.250 | 1.806 | 65 | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | .000 | .200 | .000 | .200 | 53 | |
| Totals | 79 | 18 | 25 | 18 | 2 | 0 | 5 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | 2 | 0 | 21 | 86 | 42 | 26 | .316 | .360 | .532 | .892 | 56 |
