| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 52 | |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 3 | .250 | .333 | .250 | .583 | 51 | |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 3 | .250 | .250 | .250 | .500 | 52 | |
| 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | .167 | .286 | .667 | .952 | 58 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | 52 | |
| 7 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 3 | .429 | .429 | .714 | 1.143 | 57 | |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | .125 | .222 | .125 | .347 | 54 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | .667 | .750 | .667 | 1.417 | 58 | |
| 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 3 | .375 | .375 | .500 | .875 | 54 | |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 8 | .143 | .250 | .143 | .393 | 52 | |
| 8 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 9 | 1 | .500 | .556 | 1.125 | 1.681 | 64 | |
| Totals | 68 | 12 | 20 | 11 | 5 | 0 | 2 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 19 | 75 | 31 | 28 | .294 | .360 | .456 | .816 | 55 |
