| Date | As Played | Matchup | Result | Status | Player | Tabletop Game |
|---|---|---|---|---|---|---|
| Apr 14, 1936 | BOS193604140 | - | - | - | ||
| Apr 14, 1936 | CHA193604140 | - | - | - | ||
| Apr 14, 1936 | CLE193604140 | - | - | - | ||
| Apr 14, 1936 | PHI193604140 | - | - | - | ||
| Apr 14, 1936 | SLN193604140 | - | - | - | ||
| Apr 14, 1936 | WS1193604140 | - | - | - | ||
| Apr 14, 1936 | CIN193604140 | - | - | - | ||
| Apr 14, 1936 | NY1193604140 | - | - | - | ||
| Apr 15, 1936 | CHA193604150 | - | - | - | ||
| Apr 15, 1936 | CLE193604150 | - | - | - | ||
| Apr 15, 1936 | NY1193604150 | - | - | - | ||
| Apr 15, 1936 | PHI193604150 | - | - | - | ||
| Apr 15, 1936 | SLN193604150 | - | - | - | ||
| Apr 15, 1936 | WS1193604150 | - | - | - | ||
| Apr 15, 1936 | CIN193604150 | - | - | - | ||
| Apr 16, 1936 | BOS193604160 | - | - | - | ||
| Apr 16, 1936 | NY1193604160 | - | - | - | ||
| Apr 16, 1936 | PHI193604160 | - | - | - | ||
| Apr 16, 1936 | SLN193604160 | - | - | - | ||
| Apr 16, 1936 | WS1193604160 | - | - | - | ||
| Apr 16, 1936 | CIN193604160 | - | - | - | ||
| Apr 17, 1936 | BRO193604170 | - | - | - | ||
| Apr 17, 1936 | BSN193604170 | - | - | - | ||
| Apr 17, 1936 | DET193604170 | - | - | - | ||
| Apr 17, 1936 | NYA193604170 | - | - | - | ||
| Apr 17, 1936 | PHA193604170 | - | - | - | ||
| Apr 17, 1936 | SLA193604170 | - | - | - | ||
| Apr 17, 1936 | CHN193604170 | - | - | - | ||
| Apr 18, 1936 | BRO193604180 | - | - | - | ||
| Apr 18, 1936 | NYA193604180 | - | - | - | ||
| Apr 18, 1936 | PHA193604180 | - | - | - | ||
| Apr 18, 1936 | SLA193604180 | - | - | - | ||
| Apr 18, 1936 | CHN193604180 | - | - | - | ||
| Apr 19, 1936 | BRO193604190 | - | - | - | ||
| Apr 19, 1936 | BSN193604190 | - | - | - | ||
| Apr 19, 1936 | DET193604190 | - | - | - | ||
| Apr 19, 1936 | NYA193604190 | - | - | - | ||
| Apr 19, 1936 | PHA193604190 | - | - | - | ||
| Apr 19, 1936 | PIT193604190 | - | - | - | ||
| Apr 19, 1936 | SLA193604190 | - | - | - | ||
| Apr 19, 1936 | CHN193604190 | - | - | - | ||
| Apr 20, 1936 | BOS193604202 | - | - | - | ||
| Apr 20, 1936 | BRO193604200 | - | - | - | ||
| Apr 20, 1936 | CHA193604200 | - | - | - | ||
| Apr 20, 1936 | DET193604200 | - | - | - | ||
| Apr 20, 1936 | NY1193604200 | - | - | - | ||
| Apr 20, 1936 | PHA193604200 | - | - | - | ||
| Apr 20, 1936 | PIT193604200 | - | - | - | ||
| Apr 20, 1936 | SLN193604200 | - | - | - | ||
| Apr 20, 1936 | BOS193604201 | - | - | - | ||
| Apr 21, 1936 | BOS193604210 | - | - | - | ||
| Apr 21, 1936 | BRO193604210 | - | - | - | ||
| Apr 21, 1936 | NY1193604210 | - | - | - | ||
| Apr 21, 1936 | PHA193604210 | - | - | - | ||
| Apr 22, 1936 | BOS193604220 | - | - | - | ||
| Apr 22, 1936 | BRO193604220 | - | - | - | ||
| Apr 22, 1936 | CIN193604220 | - | - | - | ||
| Apr 22, 1936 | NY1193604220 | - | - | - | ||
| Apr 22, 1936 | SLA193604220 | - | - | - | ||
| Apr 23, 1936 | BRO193604230 | - | - | - | ||
| Apr 23, 1936 | BSN193604230 | - | - | - | ||
| Apr 23, 1936 | CHN193604230 | - | - | - | ||
| Apr 23, 1936 | CIN193604230 | - | - | - | ||
| Apr 23, 1936 | CLE193604230 | - | - | - | ||
| Apr 23, 1936 | NYA193604230 | - | - | - | ||
| Apr 23, 1936 | PHA193604230 | - | - | - | ||
| Apr 23, 1936 | SLA193604230 | - | - | - | ||
| Apr 24, 1936 | BRO193604240 | - | - | - | ||
| Apr 24, 1936 | BSN193604240 | - | - | - | ||
| Apr 24, 1936 | CHN193604240 | - | - | - | ||
| Apr 24, 1936 | CLE193604240 | - | - | - | ||
| Apr 24, 1936 | NYA193604240 | - | - | - | ||
| Apr 24, 1936 | PHA193604240 | - | - | - | ||
| Apr 24, 1936 | SLA193604240 | - | - | - | ||
| Apr 25, 1936 | BOS193604250 | - | - | - | ||
| Apr 25, 1936 | CHA193604250 | - | - | - | ||
| Apr 25, 1936 | CIN193604250 | - | - | - | ||
| Apr 25, 1936 | CLE193604250 | - | - | - | ||
| Apr 25, 1936 | NY1193604250 | - | - | - | ||
| Apr 25, 1936 | PHI193604250 | - | - | - | ||
| Apr 25, 1936 | SLN193604250 | - | - | - | ||
| Apr 26, 1936 | BOS193604260 | - | - | - | ||
| Apr 26, 1936 | CHA193604260 | - | - | - | ||
| Apr 26, 1936 | CIN193604260 | - | - | - | ||
| Apr 26, 1936 | CLE193604260 | - | - | - | ||
| Apr 26, 1936 | PHI193604260 | - | - | - | ||
| Apr 26, 1936 | SLN193604260 | - | - | - | ||
| Apr 27, 1936 | CIN193604270 | - | - | - | ||
| Apr 27, 1936 | CLE193604270 | - | - | - | ||
| Apr 28, 1936 | BOS193604280 | - | - | - | ||
| Apr 28, 1936 | CIN193604280 | - | - | - | ||
| Apr 28, 1936 | NYA193604280 | - | - | - | ||
| Apr 28, 1936 | PHA193604280 | - | - | - | ||
| Apr 28, 1936 | PIT193604280 | - | - | - | ||
| Apr 28, 1936 | WS1193604280 | - | - | - | ||
| Apr 29, 1936 | BOS193604290 | - | - | - | ||
| Apr 29, 1936 | CHN193604290 | - | - | - | ||
| Apr 29, 1936 | NYA193604290 | - | - | - | ||
| Apr 29, 1936 | PHA193604290 | - | - | - | ||
| Apr 29, 1936 | PIT193604290 | - | - | - | ||
| Apr 29, 1936 | SLN193604290 | - | - | - | ||
| Apr 29, 1936 | WS1193604290 | - | - | - | ||
| Apr 30, 1936 | BOS193604300 | - | - | - | ||
| Apr 30, 1936 | CHN193604300 | - | - | - | ||
| Apr 30, 1936 | CIN193604300 | - | - | - | ||
| Apr 30, 1936 | NYA193604300 | - | - | - | ||
| Apr 30, 1936 | PHA193604300 | - | - | - | ||
| Apr 30, 1936 | PIT193604300 | - | - | - | ||
| Apr 30, 1936 | SLN193604300 | - | - | - | ||
| Apr 30, 1936 | WS1193604300 | - | - | - |
