| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | .000 | .000 | .000 | .000 | 48 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .250 | .250 | .250 | .500 | 50 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | 51 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | .400 | .400 | .400 | .800 | 55 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | .250 | .250 | 1.000 | 1.250 | 60 | |
| 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | .500 | .500 | 1.000 | 1.500 | 58 | |
| 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | .400 | .400 | .600 | 1.000 | 57 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | .333 | .500 | .333 | .833 | 55 | |
| 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | .750 | .750 | 1.500 | 2.250 | 64 | |
| Totals | 37 | 7 | 13 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 9 | 38 | 22 | 13 | .351 | .368 | .595 | .963 | 55 |
